56°00'41.9"N, 40°39'37.4"E Extended Forecast with high and low temperatures
2 Week Extended Forecast in 56°00'41.9"N, 40°39'37.4"E, Russia
Scroll right to see more
| Conditions | Comfort | Precipitation | Sun | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Temperature | Weather | Feels Like | Wind | Humidity | Chance | Amount | UV | Sunrise | Sunset | ||
| Tue Dec 9 | 31 / 28 °F | Overcast. | 19 °F | 15 mph | ↑ | 79% | 3% | 0.00" | 0 (Low) | 8:36 am | 3:43 pm | |
| Wed Dec 10 | 31 / 28 °F | Overcast. | 22 °F | 8 mph | ↑ | 95% | 19% | 0.04" | 0 (Low) | 8:37 am | 3:42 pm | |
| Thu Dec 11 | 35 / 29 °F | Light snow. Overcast. | 26 °F | 13 mph | ↑ | 94% | 46% | 0.43" | 0 (Low) | 8:38 am | 3:42 pm | |
| Fri Dec 12 | 35 / 15 °F | Snow. Overcast. | 28 °F | 8 mph | ↑ | 97% | 58% | 2.33" | 0 (Low) | 8:39 am | 3:42 pm | |
| Sat Dec 13 | 19 / 10 °F | Light snow late. Mostly cloudy. | 2 °F | 16 mph | ↑ | 71% | 59% | 1.72" | 0 (Low) | 8:40 am | 3:42 pm | |
| Sun Dec 14 | 18 / 13 °F | Light snow late. Morning clouds. | -1 °F | 16 mph | ↑ | 68% | 38% | 0.39" | 0 (Low) | 8:41 am | 3:42 pm | |
| Mon Dec 15 | 18 / 10 °F | Light snow. Overcast. | 1 °F | 17 mph | ↑ | 77% | 21% | 0.71" | 0 (Low) | 8:42 am | 3:42 pm | |
| Tue Dec 16 | 15 / 9 °F | Sunny. | 4 °F | 4 mph | ↑ | 80% | 5% | 0.00" | 0 (Low) | 8:43 am | 3:42 pm | |
| Wed Dec 17 | 22 / 13 °F | Light snow late. Overcast. | 10 °F | 12 mph | ↑ | 68% | 52% | 0.21" | 0 (Low) | 8:44 am | 3:42 pm | |
| Thu Dec 18 | 27 / 18 °F | Light snow. Overcast. | 17 °F | 11 mph | ↑ | 93% | 57% | 1.81" | 0 (Low) | 8:45 am | 3:42 pm | |
| Fri Dec 19 | 31 / 26 °F | Light snow. Overcast. | 27 °F | 5 mph | ↑ | 98% | 58% | 1.46" | 0 (Low) | 8:45 am | 3:43 pm | |
| Sat Dec 20 | 31 / 22 °F | Breaks of sun late. | 22 °F | 8 mph | ↑ | 86% | 6% | 0.00" | 0 (Low) | 8:46 am | 3:43 pm | |
| Sun Dec 21 | 29 / 22 °F | Light snow. Overcast. | 14 °F | 12 mph | ↑ | 93% | 52% | 1.03" | 0 (Low) | 8:47 am | 3:43 pm | |
| Mon Dec 22 | 29 / 24 °F | Light snow. Overcast. | 18 °F | 8 mph | ↑ | 96% | 53% | 1.02" | 0 (Low) | 8:47 am | 3:44 pm | |
| Tue Dec 23 | 30 / 26 °F | Light snow early. Breaks of sun late. | 27 °F | 4 mph | ↑ | 99% | 46% | 0.33" | 0 (Low) | 8:48 am | 3:44 pm | |
| * Updated Tuesday, December 9, 2025 12:23:58 pm 56°00'41.9"N, 40°39'37.4"E time - Weather by CustomWeather, © 2025 | ||||||||||||
Hour-by-hour weather for 56°00'41.9"N, 40°39'37.4"E next 7 days