59°58'03.9"N, 40°29'58.7"E Extended Forecast with high and low temperatures
2 Week Extended Forecast in 59°58'03.9"N, 40°29'58.7"E, Russia
Scroll right to see more
| Conditions | Comfort | Precipitation | Sun | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Temperature | Weather | Feels Like | Wind | Humidity | Chance | Amount | UV | Sunrise | Sunset | ||
| Tue Dec 9 | 32 / 21 °F | Overcast. | 22 °F | 10 mph | ↑ | 92% | 65% | 0.31" | 0 (Low) | 9:07 am | 3:13 pm | |
| Wed Dec 10 | 31 / 28 °F | Light snow. Overcast. | 22 °F | 8 mph | ↑ | 94% | 73% | 2.11" | 0 (Low) | 9:08 am | 3:12 pm | |
| Thu Dec 11 | 36 / 30 °F | Snow changing to rain. Overcast. | 29 °F | 7 mph | ↑ | 97% | 64% | 0.93" | 0 (Low) | 9:09 am | 3:12 pm | |
| Fri Dec 12 | 33 / 8 °F | Light snow early. Cloudy. | -6 °F | 11 mph | ↑ | 81% | 64% | 1.78" | 0 (Low) | 9:11 am | 3:11 pm | |
| Sat Dec 13 | 16 / 10 °F | Mostly cloudy. | 3 °F | 8 mph | ↑ | 84% | 5% | 0.00" | 0 (Low) | 9:12 am | 3:11 pm | |
| Sun Dec 14 | 12 / 6 °F | Cloudy. | -2 °F | 7 mph | ↑ | 77% | 5% | 0.00" | 0 (Low) | 9:13 am | 3:11 pm | |
| Mon Dec 15 | 14 / -4 °F | Morning clouds. | -10 °F | 10 mph | ↑ | 74% | 0% | 0.00" | 0 (Low) | 9:14 am | 3:11 pm | |
| Tue Dec 16 | 2 / -10 °F | Scattered clouds. | -11 °F | 3 mph | ↑ | 87% | 5% | 0.00" | 0 (Low) | 9:15 am | 3:11 pm | |
| Wed Dec 17 | 17 / -5 °F | Light snow. Overcast. | -14 °F | 8 mph | ↑ | 93% | 58% | 1.65" | 0 (Low) | 9:16 am | 3:11 pm | |
| Thu Dec 18 | 28 / 18 °F | Light snow. Overcast. | 17 °F | 6 mph | ↑ | 87% | 52% | 1.11" | 0 (Low) | 9:17 am | 3:11 pm | |
| Fri Dec 19 | 28 / 24 °F | Light snow late. Overcast. | 16 °F | 8 mph | ↑ | 92% | 47% | 0.55" | 0 (Low) | 9:18 am | 3:11 pm | |
| Sat Dec 20 | 28 / 14 °F | Afternoon clouds. | 16 °F | 3 mph | ↑ | 95% | 4% | 0.00" | 0 (Low) | 9:19 am | 3:12 pm | |
| Sun Dec 21 | 28 / 7 °F | Light snow. Overcast. | 3 °F | 12 mph | ↑ | 89% | 69% | 3.24" | 0 (Low) | 9:19 am | 3:12 pm | |
| Mon Dec 22 | 31 / 14 °F | Light snow. Overcast. | 16 °F | 6 mph | ↑ | 95% | 58% | 1.62" | 0 (Low) | 9:20 am | 3:13 pm | |
| Tue Dec 23 | 29 / 18 °F | Light snow late. Overcast. | 12 °F | 9 mph | ↑ | 90% | 59% | 1.85" | 0 (Low) | 9:20 am | 3:13 pm | |
| * Updated Tuesday, December 9, 2025 12:23:58 pm 59°58'03.9"N, 40°29'58.7"E time - Weather by CustomWeather, © 2025 | ||||||||||||
Hour-by-hour weather for 59°58'03.9"N, 40°29'58.7"E next 7 days