Now
8 °F
Light snow. Low clouds.
Feels Like: -6 °F
Forecast: 22 / 15 °F
Wind: 9 mph ↑ from South
| Location: | Nar'Jan-Mar |
|---|---|
| Current Time: | Dec 9, 2025 at 4:53:21 pm |
| Latest Report: | Dec 9, 2025 at 3:00 pm |
| Visibility: | 2 mi |
| Pressure: | 29.86 "Hg |
| Humidity: | 84% |
| Dew Point: | 4 °F |

Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Tuesday | Wednesday | Thursday | |||||
|---|---|---|---|---|---|---|---|
| Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
| Forecast | |||||||
| Temperature | 13 °F | 15 °F | 16 °F | 18 °F | 17 °F | 18 °F | 21 °F |
| Snow. Overcast. | Snow. Overcast. | Light snow. Overcast. | Light snow. Overcast. | Light snow. Overcast. | Light snow. Overcast. | Overcast. | |
| Feels Like | -3 °F | 2 °F | 4 °F | 8 °F | 5 °F | 4 °F | 11 °F |
| Wind Speed | 15 mph | 11 mph | 9 mph | 9 mph | 10 mph | 13 mph | 9 mph |
| Wind Direction | SSW ↑ | SSW ↑ | SSW ↑ | SSW ↑ | SSW ↑ | SW ↑ | SW ↑ |
| Humidity | 87% | 90% | 92% | 92% | 91% | 92% | 85% |
| Dew Point | 10 °F | 13 °F | 14 °F | 17 °F | 15 °F | 16 °F | 17 °F |
| Visibility | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 2 mi | 5 mi |
| Probability of Precipitation | 44% | 46% | 34% | 40% | 24% | 26% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.68" | 0.64" | 0.47" | 0.47" | 0.43" | 0.35" | 0.00" |
| * Updated Tuesday, December 9, 2025 10:42:35 am 67°53'05.0"N, 54°55'52.1"E time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Clear. 15 / 2 °F
Humidity: 85%. Wind: 8 mph ↑ from Southwest
Currently at nearby stations
Mys Konstantinovskij: (48 mi)
Light snow. Overcast. (1 hour ago)
Okunev Nos: (130 mi)
Light snow. Overcast. (1 hour ago)
Bugrino: (156 mi)
Light snow. Overcast. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
8 | 9 17 / 1 °F | 10 22 / 15 °F | 11 22 / 4 °F | 12 11 / 3 °F | 13 9 / 1 °F | 14 2 / -14 °F |
15 0 / -22 °F | 16 14 / -4 °F | 17 13 / 4 °F | 18 29 / 12 °F | 19 28 / 15 °F | 20 22 / -11 °F | 21 11 / -9 °F |
22 7 / -3 °F | 23 10 / -5 °F | 24 | 25 | 26 | 27 | 28 |