Now
27 °F
Scattered clouds.
Feels Like: 7 °F
Forecast: 32 / 29 °F
Wind: 54 mph ↑ from North
| Location: | Base Marambio Centro Met. Antartico |
|---|---|
| Current Time: | Dec 9, 2025 at 3:10:52 am |
| Latest Report: | Dec 9, 2025 at 2:00 am |
| Visibility: | 9 mi |
| Pressure: | 29.71 "Hg |
| Humidity: | 76% |
| Dew Point: | 20 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Monday | Tuesday | Wednesday | ||||
|---|---|---|---|---|---|---|
| Evening | Night | Morning | Afternoon | Evening | Night | |
| Forecast | ||||||
| Temperature | 31 °F | 32 °F | 30 °F | 30 °F | 31 °F | 31 °F |
| Partly cloudy. | Overcast. | Light snow. Overcast. | Snow. Overcast. | Moderate snow. Overcast. | Light snow. Overcast. | |
| Feels Like | 18 °F | 20 °F | 17 °F | 18 °F | 19 °F | 21 °F |
| Wind Speed | 24 mph | 22 mph | 20 mph | 19 mph | 19 mph | 15 mph |
| Wind Direction | N ↑ | N ↑ | NNE ↑ | NNE ↑ | NNE ↑ | NNE ↑ |
| Humidity | 86% | 87% | 90% | 94% | 95% | 94% |
| Dew Point | 28 °F | 29 °F | 27 °F | 29 °F | 30 °F | 30 °F |
| Visibility | 6 mi | 5 mi | 2 mi | 0 mi | 0 mi | 1 mi |
| Probability of Precipitation | 0% | 0% | 24% | 55% | 20% | 2% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.24" | 0.73" | 1.17" | 0.13" |
| * Updated Monday, December 8, 2025 10:42:38 pm Marambio Base time - Weather by CustomWeather, © 2025 | ||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Scattered clouds. 32 / 28 °F
Humidity: 85%. Wind: 50 mph ↑ from North
Currently at nearby stations
Base Esperanza: (59 mi)
Light snow. Low clouds. (3 hours ago)
Bernardo O`Higgins: (74 mi)
Overcast. (3 hours ago)
Base Jubany: (152 mi)
Light rain. Overcast. (3 hours ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
7 | 8 | 9 32 / 29 °F | 10 31 / 29 °F | 11 32 / 29 °F | 12 32 / 29 °F | 13 32 / 29 °F |
14 33 / 29 °F | 15 32 / 27 °F | 16 28 / 27 °F | 17 29 / 27 °F | 18 32 / 27 °F | 19 32 / 28 °F | 20 32 / 28 °F |
21 32 / 27 °F | 22 32 / 26 °F | 23 | 24 | 25 | 26 | 27 |
