Now
39 °F
Overcast.
Feels Like: 30 °F
Forecast: 35 / 24 °F
Wind: 18 mph ↑ from North
| Location: | Rothera Point |
|---|---|
| Current Time: | Dec 9, 2025 at 10:15:47 am |
| Latest Report: | Dec 9, 2025 at 9:00 am |
| Visibility: | 47 mi |
| Pressure: | 29.38 "Hg |
| Humidity: | 57% |
| Dew Point: | 25 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Tuesday | Wednesday | |||||
|---|---|---|---|---|---|---|
| Night | Morning | Afternoon | Evening | Night | Morning | |
| Forecast | ||||||
| Temperature | 33 °F | 25 °F | 30 °F | 33 °F | 33 °F | 23 °F |
| Overcast. | Overcast. | Overcast. | Overcast. | Overcast. | Partly cloudy. | |
| Feels Like | 28 °F | 25 °F | 24 °F | 29 °F | 28 °F | 16 °F |
| Wind Speed | 5 mph | 1 mph | 6 mph | 5 mph | 7 mph | 5 mph |
| Wind Direction | NNE ↑ | NW ↑ | NNE ↑ | N ↑ | N ↑ | N ↑ |
| Humidity | 85% | 79% | 75% | 77% | 83% | 75% |
| Dew Point | 29 °F | 19 °F | 23 °F | 27 °F | 29 °F | 16 °F |
| Visibility | 5 mi | 7 mi | 6 mi | 5 mi | 6 mi | 7 mi |
| Probability of Precipitation | 0% | 0% | 0% | 2% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Tuesday, December 9, 2025 4:42:35 am Rothera Research Station time - Weather by CustomWeather, © 2025 | ||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Currently at nearby stations
Base San Martin: (47 mi)
Overcast. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
7 | 8 | 9 35 / 24 °F | 10 34 / 21 °F | 11 33 / 17 °F | 12 34 / 18 °F | 13 36 / 24 °F |
14 36 / 24 °F | 15 38 / 27 °F | 16 38 / 31 °F | 17 38 / 31 °F | 18 36 / 31 °F | 19 36 / 31 °F | 20 35 / 31 °F |
21 35 / 30 °F | 22 35 / 30 °F | 23 | 24 | 25 | 26 | 27 |
