Now
-20 °F
Sunny.
Feels Like: -34 °F
Forecast: -15 / -19 °F
Wind: 5 mph ↑ from Southeast
| Location: | Amundsen-Scott South Pole Station |
|---|---|
| Current Time: | Dec 10, 2025 at 2:20:51 am |
| Latest Report: | Dec 10, 2025 at 12:50 am |
| Visibility: | N/A |
| Pressure: | 29.08 "Hg (19.73 "Hg at 2771m altitude) |
| Humidity: | N/A |
| Dew Point: | N/A |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Tuesday | Wednesday | Thursday | ||||
|---|---|---|---|---|---|---|
| Evening | Night | Morning | Afternoon | Evening | Night | |
| Forecast | ||||||
| Temperature | -15 °F | -16 °F | -16 °F | -16 °F | -18 °F | -19 °F |
| Sunny. | Sunny. | Sunny. | Sunny. | Sunny. | Sunny. | |
| Feels Like | -36 °F | -35 °F | -33 °F | -33 °F | -34 °F | -36 °F |
| Wind Speed | 11 mph | 9 mph | 8 mph | 7 mph | 7 mph | 7 mph |
| Wind Direction | E ↑ | ENE ↑ | ENE ↑ | NE ↑ | NNE ↑ | N ↑ |
| Humidity | 61% | 58% | 53% | 54% | 59% | 63% |
| Dew Point | -25 °F | -26 °F | -28 °F | -28 °F | -28 °F | -28 °F |
| Visibility | 7 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi |
| Probability of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Tuesday, December 9, 2025 8:42:35 pm South Pole time - Weather by CustomWeather, © 2025 | ||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Passing clouds. -18 / -22 °F
Humidity: N/A. Wind: 6 mph ↑ from Southeast
Currently in nearby cities
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 -15 / -19 °F | 11 -18 / -20 °F | 12 -16 / -20 °F | 13 -16 / -19 °F |
14 -18 / -21 °F | 15 -19 / -21 °F | 16 -16 / -29 °F | 17 -26 / -29 °F | 18 -23 / -27 °F | 19 -22 / -26 °F | 20 -19 / -25 °F |
21 -15 / -24 °F | 22 -13 / -22 °F | 23 -11 / -25 °F | 24 | 25 | 26 | 27 |
