| Country: | Australia |
|---|---|
| Country High: | 106 °F Longreach |
| Country Low: | 46 °F Macquarie Island |
| Max Wind: | 58 mph Eden |
Weather in Australia (113 Locations) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeen * | Tue 5:49 pm | 100 °F | Eden * | Tue 5:49 pm | 63 °F | Mount Gambier * | Tue 5:19 pm | 65 °F | |||
| Adelaide * | Tue 5:19 pm | 87 °F | Esperance | Tue 2:49 pm | 69 °F | Mount Isa | Tue 4:49 pm | 99 °F | |||
| Albany | Tue 2:49 pm | 69 °F | Eucla | Tue 3:34 pm | 69 °F | Mudgee * | Tue 5:49 pm | 94 °F | |||
| Albury * | Tue 5:49 pm | 89 °F | Exmouth | Tue 2:49 pm | 102 °F | Newcastle * | Tue 5:49 pm | 74 °F | |||
| Alice Springs | Tue 4:19 pm | 102 °F | Frankston * | Tue 5:49 pm | N/A | Newman | Tue 2:49 pm | 105 °F | |||
| Ararat * | Tue 5:49 pm | 65 °F | Geelong * | Tue 5:49 pm | 64 °F | Norah Head * | Tue 5:49 pm | 79 °F | |||
| Armidale * | Tue 5:49 pm | 74 °F | Geraldton | Tue 2:49 pm | 78 °F | Nowra * | Tue 5:49 pm | 74 °F | |||
| Bairnsdale * | Tue 5:49 pm | 66 °F | Gold Coast | Tue 4:49 pm | 82 °F | Oodnadatta * | Tue 5:19 pm | 104 °F | |||
| Ballarat * | Tue 5:49 pm | 66 °F | Gordonvale | Tue 4:49 pm | 86 °F | Orange * | Tue 5:49 pm | 87 °F | |||
| Ballina * | Tue 5:49 pm | 81 °F | Gosford * | Tue 5:49 pm | 87 °F | Parkes * | Tue 5:49 pm | 87 °F | |||
| Bathurst * | Tue 5:49 pm | 87 °F | Goulburn * | Tue 5:49 pm | 77 °F | Pennant Hills * | Tue 5:49 pm | N/A | |||
| Bendigo * | Tue 5:49 pm | 81 °F | Grafton * | Tue 5:49 pm | 80 °F | Penrith * | Tue 5:49 pm | 95 °F | |||
| Blacktown * | Tue 5:49 pm | 86 °F | Griffith * | Tue 5:49 pm | 95 °F | Perth | Tue 2:49 pm | 84 °F | |||
| Bourke * | Tue 5:49 pm | 103 °F | Halls Creek | Tue 2:49 pm | 100 °F | Port Hedland | Tue 2:49 pm | 93 °F | |||
| Bowral * | Tue 5:49 pm | 74 °F | Hervey Bay | Tue 4:49 pm | 85 °F | Port Lincoln * | Tue 5:19 pm | 71 °F | |||
| Brisbane | Tue 4:49 pm | 84 °F | Hobart * | Tue 5:49 pm | 66 °F | Rockhampton | Tue 4:49 pm | 90 °F | |||
| Broome | Tue 2:49 pm | 92 °F | Horsham * | Tue 5:49 pm | 79 °F | Roma | Tue 4:49 pm | 97 °F | |||
| Bunbury | Tue 2:49 pm | 82 °F | Ipswich | Tue 4:49 pm | 89 °F | Samford | Tue 4:49 pm | 81 °F | |||
| Bundaberg | Tue 4:49 pm | 85 °F | Kalgoorlie | Tue 2:49 pm | 86 °F | Shepparton * | Tue 5:49 pm | 80 °F | |||
| Byron Bay * | Tue 5:49 pm | 81 °F | Karratha | Tue 2:49 pm | 104 °F | St Arnaud * | Tue 5:49 pm | 65 °F | |||
| Cairns | Tue 4:49 pm | 86 °F | Katherine | Tue 4:19 pm | 100 °F | Sunshine Coast | Tue 4:49 pm | 82 °F | |||
| Campbelltown * | Tue 5:49 pm | 93 °F | Katoomba * | Tue 5:49 pm | 87 °F | Sydney * | Tue 5:49 pm | 86 °F | |||
| Canberra * | Tue 5:49 pm | 91 °F | Kiama * | Tue 5:49 pm | 74 °F | Tamworth * | Tue 5:49 pm | 93 °F | |||
| Canterbury * | Tue 5:49 pm | 88 °F | Kyneton * | Tue 5:49 pm | 81 °F | Tennant Creek | Tue 4:19 pm | 93 °F | |||
| Carnarvon | Tue 2:49 pm | 80 °F | Launceston * | Tue 5:49 pm | 66 °F | Toowoomba | Tue 4:49 pm | 91 °F | |||
| Ceduna * | Tue 5:19 pm | 77 °F | Leeton * | Tue 5:49 pm | 94 °F | Torrensville * | Tue 5:19 pm | 82 °F | |||
| Charleville | Tue 4:49 pm | 103 °F | Lindeman Island | Tue 4:49 pm | 83 °F | Townsville | Tue 4:49 pm | 86 °F | |||
| Charters Towers | Tue 4:49 pm | 85 °F | Lismore * | Tue 5:49 pm | 89 °F | Traralgon * | Tue 5:49 pm | 68 °F | |||
| Cobar * | Tue 5:49 pm | 100 °F | Longreach | Tue 4:49 pm | 106 °F | Tweed Heads * | Tue 5:49 pm | 81 °F | |||
| Coffs Harbour * | Tue 5:49 pm | 79 °F | Lord Howe Island * | Tue 5:49 pm | 76 °F | Uluru | Tue 4:19 pm | 104 °F | |||
| Coober Pedy * | Tue 5:19 pm | 102 °F | Mackay | Tue 4:49 pm | 84 °F | Wagga Wagga * | Tue 5:49 pm | 93 °F | |||
| Currie * | Tue 5:49 pm | 62 °F | Macquarie Island * | Tue 5:49 pm | 46 °F | Warragul * | Tue 5:49 pm | 68 °F | |||
| Curtin Springs | Tue 4:19 pm | 91 °F | Mandurah | Tue 2:49 pm | 79 °F | Warrnambool * | Tue 5:49 pm | 64 °F | |||
| Dalby | Tue 4:49 pm | 93 °F | Melbourne * | Tue 5:49 pm | 66 °F | Weipa | Tue 4:49 pm | 94 °F | |||
| Darlinghurst * | Tue 5:49 pm | 82 °F | Melton * | Tue 5:49 pm | 66 °F | Whyalla * | Tue 5:19 pm | 78 °F | |||
| Darwin | Tue 4:19 pm | 91 °F | Mildura * | Tue 5:49 pm | 94 °F | Wodonga * | Tue 5:49 pm | 89 °F | |||
| Dubbo * | Tue 5:49 pm | 97 °F | Moree * | Tue 5:49 pm | 98 °F | Wollongong * | Tue 5:49 pm | 74 °F | |||
| Echuca * | Tue 5:49 pm | 73 °F | Mosman * | Tue 5:49 pm | 82 °F | ||||||
