Weather in New South Wales (40 Locations) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeen * | Wed 2:28 am | 72 °F | Dubbo * | Wed 2:28 am | 72 °F | Newcastle * | Wed 2:28 am | 70 °F | |||
| Albury * | Wed 2:28 am | 66 °F | Eden * | Wed 2:28 am | 61 °F | Norah Head * | Wed 2:28 am | 70 °F | |||
| Armidale * | Wed 2:28 am | 66 °F | Gosford * | Wed 2:28 am | 66 °F | Nowra * | Wed 2:28 am | 64 °F | |||
| Ballina * | Wed 2:28 am | 73 °F | Goulburn * | Wed 2:28 am | 57 °F | Orange * | Wed 2:28 am | 63 °F | |||
| Bathurst * | Wed 2:28 am | 63 °F | Grafton * | Wed 2:28 am | 73 °F | Parkes * | Wed 2:28 am | 87 °F | |||
| Blacktown * | Wed 2:28 am | 69 °F | Griffith * | Wed 2:28 am | 78 °F | Pennant Hills * | Wed 2:28 am | 69 °F | |||
| Bourke * | Wed 2:28 am | 79 °F | Katoomba * | Wed 2:28 am | 57 °F | Penrith * | Wed 2:28 am | 70 °F | |||
| Bowral * | Wed 2:28 am | 67 °F | Kiama * | Wed 2:28 am | 67 °F | Sydney * | Wed 2:28 am | 68 °F | |||
| Byron Bay * | Wed 2:28 am | 73 °F | Leeton * | Wed 2:28 am | 68 °F | Tamworth * | Wed 2:28 am | 75 °F | |||
| Campbelltown * | Wed 2:28 am | 66 °F | Lismore * | Wed 2:28 am | 69 °F | Tweed Heads * | Wed 2:28 am | 75 °F | |||
| Canterbury * | Wed 2:28 am | 69 °F | Lord Howe Island * | Wed 2:28 am | 68 °F | Wagga Wagga * | Wed 2:28 am | 69 °F | |||
| Cobar * | Wed 2:28 am | 82 °F | Moree * | Wed 2:28 am | 83 °F | Wollongong * | Wed 2:28 am | 67 °F | |||
| Coffs Harbour * | Wed 2:28 am | 77 °F | Mosman * | Wed 2:28 am | 69 °F | ||||||
| Darlinghurst * | Wed 2:28 am | 69 °F | Mudgee * | Wed 2:28 am | 72 °F | ||||||
