Weather in Western Australia (15 Locations) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Albany | Wed 1:30 am | 55 °F | Eucla | Wed 2:15 am | 65 °F | Karratha | Wed 1:30 am | 89 °F | |||
| Broome | Wed 1:30 am | 85 °F | Exmouth | Wed 1:30 am | 72 °F | Mandurah | Wed 1:30 am | 66 °F | |||
| Bunbury | Wed 1:30 am | 64 °F | Geraldton | Wed 1:30 am | 69 °F | Newman | Wed 1:30 am | 97 °F | |||
| Carnarvon | Wed 1:30 am | 72 °F | Halls Creek | Wed 1:30 am | 85 °F | Perth | Wed 1:30 am | 68 °F | |||
| Esperance | Wed 1:30 am | 63 °F | Kalgoorlie | Wed 1:30 am | 64 °F | Port Hedland | Wed 1:30 am | 84 °F | |||
