| Country: | Canada |
|---|---|
| Country High: | 52 °F Chilliwack |
| Country Low: | -45 °F Mayo |
| Max Wind: | 72 mph Inukjuak |
Weather in Canada (263 Locations) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbotsford | Mon 10:49 pm | 50 °F | Guelph | Tue 1:49 am | 5 °F | Qikiqtarjuaq | Tue 1:49 am | 28 °F | |||
| Ajax | Tue 1:49 am | 21 °F | Haldimand | Tue 1:49 am | 10 °F | Québec | Tue 1:49 am | -4 °F | |||
| Aklavik | Mon 11:49 pm | -18 °F | Halifax | Tue 2:49 am | 12 °F | Quesnel | Mon 10:49 pm | 37 °F | |||
| Alert | Tue 1:49 am | -13 °F | Hall Beach | Tue 1:49 am | 9 °F | Quispamsis | Tue 2:49 am | 1 °F | |||
| Annapolis County | Tue 2:49 am | 8 °F | Halton Hills | Tue 1:49 am | 16 °F | Rae-Edzo | Mon 11:49 pm | -17 °F | |||
| Arviat | Tue 12:49 am | -26 °F | Hamilton | Tue 1:49 am | 10 °F | Rainy River | Tue 12:49 am | 4 °F | |||
| Atikokan | Tue 1:49 am | 12 °F | Happy Valley-Goose Bay | Tue 2:49 am | 0 °F | Rankin Inlet | Tue 12:49 am | -26 °F | |||
| Baker Lake | Tue 12:49 am | -28 °F | Hay River | Mon 11:49 pm | -6 °F | Red Deer | Mon 11:49 pm | 30 °F | |||
| Banff | Mon 11:49 pm | 32 °F | High Level | Mon 11:49 pm | -12 °F | Regina | Tue 12:49 am | 18 °F | |||
| Barrie | Tue 1:49 am | 21 °F | Hopedale | Tue 2:49 am | 3 °F | Renfrew | Tue 1:49 am | -4 °F | |||
| Bathurst | Tue 2:49 am | 10 °F | Huntsville | Tue 1:49 am | 9 °F | Repentigny | Tue 1:49 am | -3 °F | |||
| Bécancour | Tue 1:49 am | 3 °F | Igloolik | Tue 1:49 am | 9 °F | Resolute Bay | Tue 12:49 am | -13 °F | |||
| Bella Coola | Mon 10:49 pm | 48 °F | Inukjuak | Tue 1:49 am | 24 °F | Richmond | Mon 10:49 pm | 48 °F | |||
| Belleville | Tue 1:49 am | 1 °F | Inuvik | Mon 11:49 pm | -18 °F | Richmond Hill | Tue 1:49 am | 21 °F | |||
| Blanc-Sablon | Tue 2:49 am | 0 °F | Iqaluit | Tue 1:49 am | 27 °F | Rimouski | Tue 1:49 am | 13 °F | |||
| Brampton | Tue 1:49 am | 16 °F | Joliette | Tue 1:49 am | -2 °F | Riverview | Tue 2:49 am | 5 °F | |||
| Brandon | Tue 12:49 am | 3 °F | Kamloops | Mon 10:49 pm | 36 °F | Rocky Mountain House | Mon 11:49 pm | 28 °F | |||
| Brantford | Tue 1:49 am | 10 °F | Kawartha Lakes | Tue 1:49 am | 21 °F | Rothesay | Tue 2:49 am | 1 °F | |||
| Brockville | Tue 1:49 am | 10 °F | Kelowna | Mon 10:49 pm | 45 °F | Rouyn-Noranda | Tue 1:49 am | -4 °F | |||
| Burlington | Tue 1:49 am | 21 °F | Kenora | Tue 12:49 am | 10 °F | Saanich | Mon 10:49 pm | 50 °F | |||
| Burnaby | Mon 10:49 pm | 48 °F | Kentville | Tue 2:49 am | 15 °F | Saguenay | Tue 1:49 am | 3 °F | |||
| Caledon | Tue 1:49 am | 16 °F | Keremeos | Mon 10:49 pm | 47 °F | Saint-Georges | Tue 1:49 am | -4 °F | |||
| Calgary | Mon 11:49 pm | 32 °F | Kings County | Tue 2:49 am | 15 °F | Saint-Hyacinthe | Tue 1:49 am | -2 °F | |||
| Cambridge | Tue 1:49 am | 5 °F | Kingston | Tue 1:49 am | 1 °F | Saint-Jean-sur-Richelieu | Tue 1:49 am | -8 °F | |||
| Cambridge Bay | Mon 11:49 pm | -17 °F | Kirkland Lake | Tue 1:49 am | -2 °F | Saint-Jérôme | Tue 1:49 am | -4 °F | |||
| Campbell River | Mon 10:49 pm | 43 °F | Kitchener | Tue 1:49 am | 5 °F | Saint John (CA - NB) | Tue 2:49 am | 1 °F | |||
| Campbellton | Tue 2:49 am | 9 °F | Kugluktuk | Mon 11:49 pm | -24 °F | Salaberry-de-Valleyfield | Tue 1:49 am | -10 °F | |||
| Camrose | Mon 11:49 pm | 18 °F | Kuujjuaq | Tue 1:49 am | 7 °F | Salmon Arm | Mon 10:49 pm | 40 °F | |||
| Cap-aux-Meules | Tue 2:49 am | 20 °F | La Ronge | Tue 12:49 am | 5 °F | Sarnia | Tue 1:49 am | 9 °F | |||
| Cape Breton Regional Municipality | Tue 2:49 am | 16 °F | Labrador City | Tue 2:49 am | 0 °F | Saskatoon | Tue 12:49 am | 14 °F | |||
| Cape Dorset | Tue 1:49 am | 23 °F | Langley | Mon 10:49 pm | 50 °F | Sault Ste. Marie | Tue 1:49 am | 23 °F | |||
| Carmacks | Mon 11:49 pm | -25 °F | Laval | Tue 1:49 am | 3 °F | Sechelt | Mon 10:49 pm | 51 °F | |||
| Charlottetown | Tue 2:49 am | 10 °F | Les Coteaux | Tue 1:49 am | -10 °F | Selkirk | Tue 12:49 am | 13 °F | |||
| Chatham-Kent | Tue 1:49 am | 10 °F | Lethbridge | Mon 11:49 pm | 45 °F | Sept-Îles | Tue 1:49 am | 12 °F | |||
| Chemainus | Mon 10:49 pm | 46 °F | Levis | Tue 1:49 am | 0 °F | Shawinigan | Tue 1:49 am | -10 °F | |||
| Chetwynd | Mon 11:49 pm | -13 °F | Lloydminster (CA-AB) | Mon 11:49 pm | 12 °F | Sheet Harbour | Tue 2:49 am | 4 °F | |||
| Chezzetcook | Tue 2:49 am | 12 °F | Lloydminster (CA-SK) | Mon 11:49 pm | 12 °F | Sherbrooke | Tue 1:49 am | -15 °F | |||
| Chibougamau | Tue 1:49 am | 1 °F | London | Tue 1:49 am | 0 °F | Sicamous | Mon 10:49 pm | 40 °F | |||
| Chilliwack | Mon 10:49 pm | 52 °F | Longueuil | Tue 1:49 am | 6 °F | Sidney | Mon 10:49 pm | 50 °F | |||
| Churchill | Tue 12:49 am | -4 °F | Maple Ridge | Mon 10:49 pm | 50 °F | Squamish | Mon 10:49 pm | 44 °F | |||
| Clarington | Tue 1:49 am | -2 °F | Markham | Tue 1:49 am | 21 °F | St. Albert | Mon 11:49 pm | 12 °F | |||
| Clyde River | Tue 1:49 am | 18 °F | Mary's Harbour | Tue 3:19 am | -2 °F | St. Catharines | Tue 1:49 am | 21 °F | |||
| Colville Lake | Mon 11:49 pm | -39 °F | Matane | Tue 1:49 am | 16 °F | St. George's | Tue 3:19 am | 17 °F | |||
| Comox | Mon 10:49 pm | 45 °F | Mayo | Mon 11:49 pm | -45 °F | St. John's (CA - NF) | Tue 3:19 am | 18 °F | |||
| Conception Bay South | Tue 3:19 am | 18 °F | MD of Lunenburg | Tue 2:49 am | 18 °F | St. Joseph | Tue 1:49 am | 22 °F | |||
| Coquitlam | Mon 10:49 pm | 50 °F | Meadow Lake | Tue 12:49 am | 12 °F | St. Thomas | Tue 1:49 am | 0 °F | |||
| Coral Harbour | Tue 1:49 am | 10 °F | Medicine Hat | Mon 11:49 pm | 39 °F | Steinbach | Tue 12:49 am | 13 °F | |||
| Corner Brook | Tue 3:19 am | 12 °F | Milton | Tue 1:49 am | 21 °F | Stonewall | Tue 12:49 am | 12 °F | |||
| Cornwall | Tue 1:49 am | -10 °F | Miramichi | Tue 2:49 am | 9 °F | Stony Rapids | Tue 12:49 am | -13 °F | |||
| Cranbrook | Mon 11:49 pm | 36 °F | Mississauga | Tue 1:49 am | 16 °F | Stratford | Tue 1:49 am | 0 °F | |||
| Creston | Mon 11:49 pm | 39 °F | Moncton | Tue 2:49 am | 5 °F | Strathcona County | Mon 11:49 pm | 14 °F | |||
| Crofton | Mon 10:49 pm | 46 °F | Montréal | Tue 1:49 am | 3 °F | Summerside | Tue 2:49 am | 11 °F | |||
| Cumberland County | Tue 2:49 am | 15 °F | Moose Jaw | Tue 12:49 am | 18 °F | Surrey | Mon 10:49 pm | 50 °F | |||
| Dauphin | Tue 12:49 am | 10 °F | Morden | Tue 12:49 am | 6 °F | Swan River | Tue 12:49 am | 14 °F | |||
| Dawson City (Yukon T.) | Mon 11:49 pm | -43 °F | Mount Pearl | Tue 3:19 am | 18 °F | Swift Current | Tue 12:49 am | 34 °F | |||
| Dawson Creek (Br. Col.) | Mon 11:49 pm | -9 °F | Nanaimo | Mon 10:49 pm | 51 °F | Taloyoak | Mon 11:49 pm | -29 °F | |||
| Deline | Mon 11:49 pm | -34 °F | Nelson | Mon 10:49 pm | 40 °F | Temiskaming Shores | Tue 1:49 am | -2 °F | |||
| Delta | Mon 10:49 pm | 48 °F | New Westminster | Mon 10:49 pm | 50 °F | Terrebonne | Tue 1:49 am | -3 °F | |||
| Dieppe | Tue 2:49 am | 5 °F | Newmarket | Tue 1:49 am | 16 °F | The Pas | Tue 12:49 am | 8 °F | |||
| Drummondville | Tue 1:49 am | -1 °F | Niagara Falls | Tue 1:49 am | 13 °F | Thompson | Tue 12:49 am | -9 °F | |||
| Dryden | Tue 12:49 am | 10 °F | Nipigon | Tue 1:49 am | 22 °F | Thunder Bay | Tue 1:49 am | 16 °F | |||
| Duncan | Mon 10:49 pm | 52 °F | Norfolk | Tue 1:49 am | 0 °F | Timmins | Tue 1:49 am | 5 °F | |||
| East Hants | Tue 2:49 am | 12 °F | Norman Wells | Mon 11:49 pm | -44 °F | Tofino | Mon 10:49 pm | 49 °F | |||
| Edmonton | Mon 11:49 pm | 18 °F | North Bay | Tue 1:49 am | 5 °F | Toronto | Tue 1:49 am | 16 °F | |||
| Elbow | Tue 12:49 am | 20 °F | Oakville | Tue 1:49 am | 21 °F | Trail | Mon 10:49 pm | 21 °F | |||
| Entwistle | Mon 11:49 pm | 14 °F | Old Crow | Mon 11:49 pm | -38 °F | Trois-Rivieres | Tue 1:49 am | 3 °F | |||
| Eureka | Tue 1:49 am | -6 °F | Orillia | Tue 1:49 am | 21 °F | Truro | Tue 2:49 am | 4 °F | |||
| Faro | Mon 11:49 pm | -27 °F | Oshawa | Tue 1:49 am | 5 °F | Tsiigehtchic | Mon 11:49 pm | 23 °F | |||
| Fort McPherson | Mon 11:49 pm | 23 °F | Ottawa | Tue 1:49 am | -4 °F | Tuktoyaktuk | Mon 11:49 pm | -20 °F | |||
| Fort Nelson | Mon 11:49 pm | -13 °F | Owen Sound | Tue 1:49 am | 16 °F | Uxbridge | Tue 1:49 am | 21 °F | |||
| Fort Simpson | Mon 11:49 pm | -17 °F | Paradise | Tue 3:19 am | 18 °F | Vancouver | Mon 10:49 pm | 48 °F | |||
| Fort Smith | Mon 11:49 pm | -13 °F | Parksville | Mon 10:49 pm | 52 °F | Vaughan | Tue 1:49 am | 21 °F | |||
| Fort St. John | Mon 11:49 pm | -13 °F | Paulatuk | Mon 11:49 pm | -20 °F | Victoria | Mon 10:49 pm | 50 °F | |||
| Fredericton | Tue 2:49 am | 5 °F | Pembroke | Tue 1:49 am | -9 °F | Waterloo | Tue 1:49 am | 5 °F | |||
| Gander | Tue 3:19 am | 12 °F | Penticton | Mon 10:49 pm | 47 °F | Welland | Tue 1:49 am | 21 °F | |||
| Gaspé | Tue 1:49 am | 9 °F | Peterborough | Tue 1:49 am | -2 °F | Wetaskiwin | Mon 11:49 pm | 18 °F | |||
| Gatineau | Tue 1:49 am | -4 °F | Pickering | Tue 1:49 am | 21 °F | Whistler | Mon 10:49 pm | 44 °F | |||
| Gjoa Haven | Mon 11:49 pm | -24 °F | Pickle Lake | Tue 1:49 am | 5 °F | Whitby | Tue 1:49 am | 5 °F | |||
| Glace Bay | Tue 2:49 am | 18 °F | Pictou | Tue 2:49 am | 10 °F | White Rock | Mon 10:49 pm | 52 °F | |||
| Goderich | Tue 1:49 am | 17 °F | Pond Inlet | Tue 1:49 am | 5 °F | Whitehorse | Mon 11:49 pm | -13 °F | |||
| Golden | Mon 11:49 pm | 37 °F | Ponoka | Mon 11:49 pm | 37 °F | Williams Lake | Mon 10:49 pm | 35 °F | |||
| Granby | Tue 1:49 am | -2 °F | Port Alberni | Mon 10:49 pm | 42 °F | Windsor | Tue 1:49 am | 10 °F | |||
| Grand Falls-Windsor | Tue 3:19 am | 13 °F | Port Coquitlam | Mon 10:49 pm | 50 °F | Winnipeg | Tue 12:49 am | 13 °F | |||
| Grand Forks | Mon 10:49 pm | 21 °F | Port Hardy | Mon 10:49 pm | 46 °F | Wood Buffalo | Mon 11:49 pm | -4 °F | |||
| Grande Prairie | Mon 11:49 pm | -6 °F | Portage la Prairie | Tue 12:49 am | -3 °F | Yarmouth County | Tue 2:49 am | 19 °F | |||
| Gravenhurst | Tue 1:49 am | 9 °F | Prince Albert | Tue 12:49 am | 14 °F | Yellowknife | Mon 11:49 pm | -13 °F | |||
| Greater Sudbury | Tue 1:49 am | 9 °F | Prince George | Mon 10:49 pm | 36 °F | Yorkton | Tue 12:49 am | 12 °F | |||
| Greenwood | Tue 2:49 am | 14 °F | Prince Rupert | Mon 10:49 pm | 45 °F | ||||||
