Now
50 °F
Overcast.
Feels Like: 44 °F
Forecast: 50 / 42 °F
Wind: 16 mph ↑ from South
| Location: | Abbotsford |
|---|---|
| Current Time: | Dec 8, 2025 at 10:13:58 pm |
| Latest Report: | Dec 8, 2025 at 9:35 pm |
| Visibility: | 7 mi |
| Pressure: | 29.82 "Hg |
| Humidity: | 94% |
| Dew Point: | 48 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Monday | Tuesday | Wednesday | |||||
|---|---|---|---|---|---|---|---|
| Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
| Forecast | |||||||
| Temperature | 52 °F | 46 °F | 45 °F | 48 °F | 44 °F | 44 °F | 50 °F |
| Heavy rain. Overcast. | Overcast. | Sprinkles. Overcast. | Sprinkles. Overcast. | Rain. Overcast. | Heavy rain. Overcast. | Rain. Overcast. | |
| Feels Like | 48 °F | 42 °F | 45 °F | 48 °F | 44 °F | 44 °F | 47 °F |
| Wind Speed | 9 mph | 8 mph | 3 mph | 2 mph | 2 mph | 2 mph | 6 mph |
| Wind Direction | SSW ↑ | S ↑ | S ↑ | NW ↑ | NE ↑ | N ↑ | SSW ↑ |
| Humidity | 87% | 87% | 85% | 80% | 91% | 98% | 91% |
| Dew Point | 48 °F | 42 °F | 41 °F | 42 °F | 41 °F | 43 °F | 47 °F |
| Visibility | 2 mi | 5 mi | 4 mi | 4 mi | 3 mi | 2 mi | 3 mi |
| Probability of Precipitation | 42% | 1% | 20% | 23% | 28% | 60% | 63% |
| Amount of Rain | 0.54" | 0.00" | 0.02" | 0.02" | 0.22" | 0.49" | 0.20" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Monday, December 8, 2025 5:42:38 pm Abbotsford time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Light rain. Fog. 52 / 43 °F
Humidity: 92%. Wind: 8 mph ↑ from South
Currently at nearby stations
P. Meadows Coastal Station: (19 mi)
Cool. (1 hour ago)
Bellingham International Airport: (20 mi)
Passing clouds.
Agassiz: (29 mi)
Cool. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
7 | 8 | 9 50 / 42 °F | 10 51 / 43 °F | 11 49 / 40 °F | 12 45 / 40 °F | 13 51 / 42 °F |
14 49 / 42 °F | 15 48 / 44 °F | 16 49 / 46 °F | 17 49 / 44 °F | 18 49 / 42 °F | 19 47 / 43 °F | 20 45 / 42 °F |
21 45 / 34 °F | 22 40 / 33 °F | 23 39 / 33 °F | 24 | 25 | 26 | 27 |
