Now
5 °F
Light snow. Low clouds.
Feels Like: -8 °F
Forecast: 3 / -3 °F
Wind: 8 mph ↑ from Southeast
| Location: | Pond Inlet |
|---|---|
| Current Time: | Dec 9, 2025 at 8:31:13 am |
| Latest Report: | Dec 9, 2025 at 7:57 am |
| Visibility: | 9 mi |
| Pressure: | 29.86 "Hg |
| Humidity: | 100% |
| Dew Point: | 5 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Tuesday | Wednesday | ||||||
|---|---|---|---|---|---|---|---|
| Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
| Forecast | |||||||
| Temperature | -1 °F | -1 °F | 0 °F | -6 °F | -12 °F | -15 °F | -16 °F |
| Light snow. Cloudy. | Snow. Overcast. | Snow. Overcast. | Light snow. Mostly cloudy. | Mostly clear. | Clear. | Clear. | |
| Feels Like | -1 °F | -1 °F | 0 °F | -6 °F | -12 °F | -15 °F | -16 °F |
| Wind Speed | 2 mph | 1 mph | 2 mph | 1 mph | 2 mph | 1 mph | 2 mph |
| Wind Direction | SE ↑ | SSE ↑ | W ↑ | SSW ↑ | SSE ↑ | SSW ↑ | SSE ↑ |
| Humidity | 89% | 88% | 87% | 83% | 80% | 80% | 75% |
| Dew Point | -3 °F | -4 °F | -3 °F | -10 °F | -17 °F | -19 °F | -21 °F |
| Visibility | 1 mi | 1 mi | 1 mi | 2 mi | 7 mi | 6 mi | 6 mi |
| Probability of Precipitation | 0% | 23% | 22% | 21% | 5% | 5% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.24" | 0.71" | 0.71" | 0.35" | 0.00" | 0.00" | 0.00" |
| * Updated Tuesday, December 9, 2025 2:42:35 am Arctic Bay time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Light snow. Low clouds. 12 / 3 °F
Humidity: 96%. Wind: 4 mph ↑ from South
Currently at nearby stations
Resolute: (221 mi)
Passing clouds. (1 hour ago)
Spence Bay Airport: (304 mi)
Snow flurries. Passing clouds.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
7 | 8 | 9 3 / -3 °F | 10 -2 / -18 °F | 11 -14 / -17 °F | 12 -15 / -20 °F | 13 -19 / -24 °F |
14 -16 / -23 °F | 15 -16 / -24 °F | 16 -16 / -22 °F | 17 -17 / -21 °F | 18 -20 / -24 °F | 19 -14 / -24 °F | 20 -14 / -17 °F |
21 -13 / -19 °F | 22 -16 / -20 °F | 23 -16 / -20 °F | 24 | 25 | 26 | 27 |
