Now
14 °F
Light snow. Ice fog.
Feels Like: -3 °F
Forecast: 19 / 4 °F
Wind: 18 mph ↑ from East
| Location: | Brandon |
|---|---|
| Current Time: | Dec 9, 2025 at 10:24:17 am |
| Latest Report: | Dec 9, 2025 at 10:00 am |
| Visibility: | 1 mi |
| Pressure: | 29.46 "Hg |
| Humidity: | 85% |
| Dew Point: | 10 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Tuesday | Wednesday | ||||||
|---|---|---|---|---|---|---|---|
| Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
| Forecast | |||||||
| Temperature | 17 °F | 15 °F | 14 °F | 9 °F | -3 °F | 5 °F | 0 °F |
| Heavy snow. Overcast. | Heavy snow. Overcast. | Heavy snow. Overcast. | Light snow. Overcast. | Light snow. Sunny. | Overcast. | Overcast. | |
| Feels Like | 4 °F | 1 °F | 5 °F | -4 °F | -18 °F | -2 °F | -7 °F |
| Wind Speed | 13 mph | 14 mph | 6 mph | 9 mph | 7 mph | 3 mph | 3 mph |
| Wind Direction | ENE ↑ | NE ↑ | N ↑ | WNW ↑ | WNW ↑ | W ↑ | ESE ↑ |
| Humidity | 90% | 90% | 87% | 82% | 86% | 80% | 90% |
| Dew Point | 15 °F | 13 °F | 11 °F | 4 °F | -6 °F | 0 °F | -2 °F |
| Visibility | 1 mi | 0 mi | 0 mi | 3 mi | 5 mi | 6 mi | 6 mi |
| Probability of Precipitation | 21% | 26% | 23% | 3% | 0% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 2.86" | 4.35" | 2.80" | 0.24" | 0.12" | 0.00" | 0.00" |
| * Updated Tuesday, December 9, 2025 7:42:34 am Brandon time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Light snow. More clouds than sun. 10 / -8 °F
Humidity: 81%. Wind: 7 mph ↑ from South
Currently at nearby stations
Pilot Mound: (65 mi)
Cold.
Deerwood RCS: (80 mi)
Cold.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
7 | 8 | 9 19 / 4 °F | 10 13 / -3 °F | 11 12 / 0 °F | 12 3 / -23 °F | 13 -5 / -22 °F |
14 6 / -21 °F | 15 11 / -11 °F | 16 38 / 3 °F | 17 30 / 15 °F | 18 20 / 5 °F | 19 14 / 2 °F | 20 12 / 1 °F |
21 19 / 1 °F | 22 23 / 7 °F | 23 23 / 10 °F | 24 | 25 | 26 | 27 |
