Provincial Capital
50 °F
Overcast.
Feels Like: 44 °F
Forecast: 50 / 47 °F
Wind: 20 mph ↑ from Southwest
| Province: | British Columbia |
|---|---|
| Province High: | 51 °F Duncan |
| Province Low: | -15 °F Fort Nelson |
| Max Wind: | 34 mph Duncan |
Weather in British Columbia (50 Locations) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbotsford | Tue 4:00 am | 46 °F | Golden | Tue 5:00 am | 36 °F | Quesnel | Tue 4:00 am | 34 °F | |||
| Bella Coola | Tue 4:00 am | 47 °F | Grand Forks | Tue 4:00 am | 18 °F | Richmond | Tue 4:00 am | 45 °F | |||
| Burnaby | Tue 4:00 am | 45 °F | Kamloops | Tue 4:00 am | 40 °F | Saanich | Tue 4:00 am | 50 °F | |||
| Campbell River | Tue 4:00 am | 41 °F | Kelowna | Tue 4:00 am | 48 °F | Salmon Arm | Tue 4:00 am | 38 °F | |||
| Chemainus | Tue 4:00 am | 50 °F | Keremeos | Tue 4:00 am | 46 °F | Sechelt | Tue 4:00 am | 50 °F | |||
| Chetwynd | Tue 5:00 am | -13 °F | Langley | Tue 4:00 am | 45 °F | Sicamous | Tue 4:00 am | 38 °F | |||
| Chilliwack | Tue 4:00 am | 49 °F | Maple Ridge | Tue 4:00 am | 45 °F | Sidney | Tue 4:00 am | 50 °F | |||
| Comox | Tue 4:00 am | 41 °F | Nanaimo | Tue 4:00 am | 50 °F | Squamish | Tue 4:00 am | 41 °F | |||
| Coquitlam | Tue 4:00 am | 45 °F | Nelson | Tue 4:00 am | 41 °F | Surrey | Tue 4:00 am | 45 °F | |||
| Cranbrook | Tue 5:00 am | 37 °F | New Westminster | Tue 4:00 am | 45 °F | Tofino | Tue 4:00 am | 49 °F | |||
| Creston | Tue 5:00 am | 44 °F | Parksville | Tue 4:00 am | 50 °F | Trail | Tue 4:00 am | 18 °F | |||
| Crofton | Tue 4:00 am | 9 °F | Penticton | Tue 4:00 am | 48 °F | Vancouver | Tue 4:00 am | 45 °F | |||
| Dawson Creek | Tue 5:00 am | -11 °F | Port Alberni | Tue 4:00 am | 42 °F | Victoria | Tue 4:00 am | 50 °F | |||
| Delta | Tue 4:00 am | 45 °F | Port Coquitlam | Tue 4:00 am | 45 °F | Whistler | Tue 4:00 am | 41 °F | |||
| Duncan | Tue 4:00 am | 51 °F | Port Hardy | Tue 4:00 am | 45 °F | White Rock | Tue 4:00 am | 48 °F | |||
| Fort Nelson | Tue 5:00 am | -15 °F | Prince George | Tue 4:00 am | 36 °F | Williams Lake | Tue 4:00 am | 35 °F | |||
| Fort St. John | Tue 5:00 am | -13 °F | Prince Rupert | Tue 4:00 am | 45 °F | ||||||
