Now
48 °F
Overcast.
Feels Like: 44 °F
Forecast: 48 / 41 °F
Wind: 9 mph ↑ from Southwest
| Location: | Vancouver International Airport |
|---|---|
| Current Time: | Dec 8, 2025 at 10:15:24 pm |
| Latest Report: | Dec 8, 2025 at 9:00 pm |
| Visibility: | 20 mi |
| Pressure: | 29.80 "Hg |
| Humidity: | 100% |
| Dew Point: | 48 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Monday | Tuesday | Wednesday | |||||
|---|---|---|---|---|---|---|---|
| Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
| Forecast | |||||||
| Temperature | 49 °F | 42 °F | 43 °F | 46 °F | 42 °F | 44 °F | 46 °F |
| Rain. Overcast. | Overcast. | Sprinkles. Overcast. | Sprinkles. Overcast. | Rain. Overcast. | Heavy rain. Overcast. | Rain. Overcast. | |
| Feels Like | 46 °F | 42 °F | 41 °F | 46 °F | 40 °F | 44 °F | 46 °F |
| Wind Speed | 6 mph | 2 mph | 3 mph | 2 mph | 4 mph | 3 mph | 2 mph |
| Wind Direction | WSW ↑ | W ↑ | ENE ↑ | ENE ↑ | NNE ↑ | NE ↑ | W ↑ |
| Humidity | 87% | 94% | 93% | 87% | 91% | 94% | 93% |
| Dew Point | 45 °F | 41 °F | 41 °F | 43 °F | 40 °F | 42 °F | 44 °F |
| Visibility | 4 mi | 5 mi | 5 mi | 4 mi | 3 mi | 2 mi | 4 mi |
| Probability of Precipitation | 28% | 0% | 10% | 25% | 31% | 63% | 61% |
| Amount of Rain | 0.25" | 0.00" | 0.00" | 0.02" | 0.25" | 0.39" | 0.07" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Monday, December 8, 2025 5:42:38 pm Burnaby time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Currently at nearby stations
W Vancouver Aws: (12 mi)
Cool. (1 hour ago)
P. Meadows Coastal Station: (13 mi)
Cool. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
7 | 8 | 9 48 / 41 °F | 10 48 / 42 °F | 11 48 / 41 °F | 12 44 / 41 °F | 13 50 / 43 °F |
14 48 / 42 °F | 15 50 / 46 °F | 16 51 / 45 °F | 17 48 / 44 °F | 18 48 / 42 °F | 19 47 / 43 °F | 20 45 / 42 °F |
21 44 / 35 °F | 22 40 / 34 °F | 23 39 / 34 °F | 24 | 25 | 26 | 27 |
