Now
32 °F
Passing clouds.
Feels Like: 32 °F
Forecast: 42 / 16 °F
Wind: No wind
| Location: | Calgary International |
|---|---|
| Current Time: | Dec 8, 2025 at 11:12:52 pm |
| Latest Report: | Dec 8, 2025 at 10:00 pm |
| Visibility: | 15 mi |
| Pressure: | 29.39 "Hg (25.73 "Hg at 1063m altitude) |
| Humidity: | 75% |
| Dew Point: | 25 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Monday | Tuesday | Wednesday | |||||
|---|---|---|---|---|---|---|---|
| Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
| Forecast | |||||||
| Temperature | 37 °F | 40 °F | 31 °F | 37 °F | 18 °F | 20 °F | 27 °F |
| Overcast. | Overcast. | Scatterred clouds. | Scatterred clouds. | Overcast. | Overcast. | Cloudy. | |
| Feels Like | 33 °F | 34 °F | 25 °F | 33 °F | 12 °F | 10 °F | 27 °F |
| Wind Speed | 5 mph | 8 mph | 6 mph | 5 mph | 4 mph | 8 mph | 3 mph |
| Wind Direction | WSW ↑ | NNW ↑ | W ↑ | NE ↑ | ESE ↑ | SE ↑ | WNW ↑ |
| Humidity | 67% | 62% | 55% | 43% | 72% | 86% | 78% |
| Dew Point | 27 °F | 28 °F | 17 °F | 17 °F | 10 °F | 16 °F | 21 °F |
| Visibility | 5 mi | 5 mi | 5 mi | 5 mi | 4 mi | 1 mi | 5 mi |
| Probability of Precipitation | 0% | 5% | 0% | 5% | 0% | 0% | 3% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Monday, December 8, 2025 6:42:38 pm Calgary time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Passing clouds. 32 / 5 °F
Humidity: 81%. Wind: 5 mph ↑ from South
Currently at nearby stations
Cop Upper: (7 mi)
Chilly. (3 hours ago)
Calgary / Springbank: (14 mi)
Passing clouds. (1 hour ago)
Bow Valley: (43 mi)
Chilly. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
7 | 8 | 9 42 / 16 °F | 10 37 / 18 °F | 11 23 / -1 °F | 12 10 / -1 °F | 13 17 / -1 °F |
14 41 / 13 °F | 15 45 / 22 °F | 16 55 / 27 °F | 17 44 / 25 °F | 18 38 / 26 °F | 19 35 / 25 °F | 20 34 / 6 °F |
21 27 / 4 °F | 22 27 / 4 °F | 23 27 / 8 °F | 24 | 25 | 26 | 27 |
