Now
-13 °F
Light snow. Overcast.
Feels Like: -30 °F
Forecast: -7 / -15 °F
Wind: 8 mph ↑ from North
| Location: | Fort St John |
|---|---|
| Current Time: | Dec 9, 2025 at 5:21:00 am |
| Latest Report: | Dec 9, 2025 at 5:00 am |
| Visibility: | 2 mi |
| Pressure: | 29.98 "Hg (27.47 "Hg at 636m altitude) |
| Humidity: | 69% |
| Dew Point: | -20 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Tuesday | Wednesday | ||||||
|---|---|---|---|---|---|---|---|
| Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
| Forecast | |||||||
| Temperature | -14 °F | -13 °F | -8 °F | -10 °F | -11 °F | -13 °F | -11 °F |
| Heavy snow. Overcast. | Moderate snow. Overcast. | Snow. Overcast. | Moderate snow. Overcast. | Heavy snow. Overcast. | Heavy snow. Overcast. | Snow. Overcast. | |
| Feels Like | -23 °F | -13 °F | -8 °F | -19 °F | -20 °F | -13 °F | -21 °F |
| Wind Speed | 3 mph | 3 mph | 3 mph | 3 mph | 3 mph | 3 mph | 4 mph |
| Wind Direction | N ↑ | N ↑ | NNE ↑ | N ↑ | N ↑ | N ↑ | N ↑ |
| Humidity | 83% | 81% | 87% | 89% | 86% | 82% | 81% |
| Dew Point | -18 °F | -18 °F | -11 °F | -13 °F | -14 °F | -17 °F | -16 °F |
| Visibility | 0 mi | 1 mi | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi |
| Probability of Precipitation | 65% | 44% | 31% | 54% | 56% | 60% | 26% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 2.13" | 1.00" | 0.77" | 1.77" | 2.37" | 3.05" | 0.78" |
| * Updated Tuesday, December 9, 2025 12:42:35 am Chetwynd time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Light snow. Overcast. -8 / -13 °F
Humidity: 73%. Wind: 13 mph ↑ from Northwest
Currently at nearby stations
Dawson Creek Airport: (56 mi)
Light snow. Overcast.
Mackenzie: (65 mi)
Overcast.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
7 | 8 | 9 -7 / -15 °F | 10 -10 / -14 °F | 11 -11 / -26 °F | 12 2 / -26 °F | 13 3 / -16 °F |
14 39 / -7 °F | 15 42 / 30 °F | 16 41 / 25 °F | 17 36 / 22 °F | 18 35 / 12 °F | 19 37 / 8 °F | 20 37 / 31 °F |
21 36 / 30 °F | 22 33 / 25 °F | 23 32 / 12 °F | 24 | 25 | 26 | 27 |
