Now
10 °F
Light snow. Overcast.
Feels Like: 0 °F
Forecast: 6 / 1 °F
Wind: 7 mph ↑ from East
| Location: | The Pas |
|---|---|
| Current Time: | Dec 9, 2025 at 6:19:02 am |
| Latest Report: | Dec 9, 2025 at 5:00 am |
| Visibility: | 9 mi |
| Pressure: | 29.66 "Hg |
| Humidity: | 79% |
| Dew Point: | 5 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Tuesday | Wednesday | ||||||
|---|---|---|---|---|---|---|---|
| Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
| Forecast | |||||||
| Temperature | 2 °F | 5 °F | 2 °F | 1 °F | -5 °F | 4 °F | 2 °F |
| Snow. Overcast. | Moderate snow. Overcast. | Moderate snow. Overcast. | Moderate snow. Overcast. | Light snow. Broken clouds. | Overcast. | Light snow. Overcast. | |
| Feels Like | -13 °F | -9 °F | -8 °F | 1 °F | -5 °F | 4 °F | -6 °F |
| Wind Speed | 10 mph | 9 mph | 5 mph | 2 mph | 2 mph | 0 mph | 4 mph |
| Wind Direction | ENE ↑ | NE ↑ | NE ↑ | N ↑ | NNW ↑ | - | SE ↑ |
| Humidity | 79% | 76% | 81% | 84% | 89% | 72% | 80% |
| Dew Point | -3 °F | -1 °F | -3 °F | -2 °F | -7 °F | -3 °F | -2 °F |
| Visibility | 0 mi | 0 mi | 0 mi | 0 mi | 4 mi | 5 mi | 2 mi |
| Probability of Precipitation | 26% | 28% | 54% | 53% | 7% | 0% | 15% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.71" | 0.87" | 1.57" | 1.30" | 0.24" | 0.00" | 0.47" |
| * Updated Tuesday, December 9, 2025 1:42:35 am Creighton time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Light snow. Overcast. 9 / 0 °F
Humidity: 80%. Wind: 6 mph ↑ from Southeast
Currently at nearby stations
Southend: (122 mi)
Frigid. (1 hour ago)
Nipawin: (130 mi)
Light snow. Overcast. (1 hour ago)
La Ronge: (136 mi)
Light snow. Overcast. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
7 | 8 | 9 6 / 1 °F | 10 5 / -6 °F | 11 8 / -13 °F | 12 -6 / -15 °F | 13 -5 / -24 °F |
14 2 / -24 °F | 15 10 / -9 °F | 16 17 / 8 °F | 17 25 / 6 °F | 18 1 / -10 °F | 19 -6 / -14 °F | 20 1 / -18 °F |
21 13 / -12 °F | 22 31 / 13 °F | 23 31 / -8 °F | 24 | 25 | 26 | 27 |
