Now
3 °F
Light snow. Overcast.
Feels Like: -14 °F
Forecast: 6 / -1 °F
Wind: 13 mph ↑ from Northeast
| Location: | Flin Flon Airport |
|---|---|
| Current Time: | Dec 9, 2025 at 11:21:11 am |
| Latest Report: | Dec 9, 2025 at 11:00 am |
| Visibility: | 15 mi |
| Pressure: | 29.75 "Hg |
| Humidity: | 72% |
| Dew Point: | -4 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Tuesday | Wednesday | ||||||
|---|---|---|---|---|---|---|---|
| Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
| Forecast | |||||||
| Temperature | 1 °F | 2 °F | 1 °F | 0 °F | -6 °F | 4 °F | 3 °F |
| Snow. Overcast. | Moderate snow. Overcast. | Moderate snow. Overcast. | Moderate snow. Overcast. | Light snow. Broken clouds. | Overcast. | Overcast. | |
| Feels Like | -15 °F | -12 °F | -9 °F | 0 °F | -6 °F | 4 °F | -3 °F |
| Wind Speed | 10 mph | 8 mph | 4 mph | 1 mph | 2 mph | 2 mph | 3 mph |
| Wind Direction | ENE ↑ | ENE ↑ | NE ↑ | NNW ↑ | WNW ↑ | WSW ↑ | SE ↑ |
| Humidity | 80% | 75% | 80% | 84% | 90% | 71% | 77% |
| Dew Point | -4 °F | -4 °F | -4 °F | -4 °F | -8 °F | -4 °F | -2 °F |
| Visibility | 1 mi | 0 mi | 0 mi | 0 mi | 4 mi | 5 mi | 3 mi |
| Probability of Precipitation | 31% | 41% | 50% | 48% | 5% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.71" | 0.92" | 1.39" | 1.04" | 0.24" | 0.00" | 0.00" |
| * Updated Tuesday, December 9, 2025 7:42:34 am Denare Beach time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Light snow. Overcast. 5 / -2 °F
Humidity: 80%. Wind: 3 mph ↑ from East
Currently at nearby stations
The Pas: (62 mi)
Light snow. Overcast.
Nipawin: (121 mi)
Light snow. Overcast.
Southend: (124 mi)
Frigid.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
7 | 8 | 9 6 / -1 °F | 10 5 / -7 °F | 11 8 / -10 °F | 12 -6 / -13 °F | 13 -4 / -20 °F |
14 5 / -18 °F | 15 12 / -5 °F | 16 24 / 5 °F | 17 20 / 2 °F | 18 0 / -9 °F | 19 -1 / -11 °F | 20 4 / -8 °F |
21 4 / -7 °F | 22 4 / -10 °F | 23 10 / -8 °F | 24 | 25 | 26 | 27 |
