Now
18 °F
Mostly cloudy.
Feels Like: 3 °F
Forecast: 26 / -5 °F
Wind: 15 mph ↑ from Northeast
| Location: | Edmonton International |
|---|---|
| Current Time: | Dec 8, 2025 at 11:15:14 pm |
| Latest Report: | Dec 8, 2025 at 10:09 pm |
| Visibility: | 10 mi |
| Pressure: | 29.37 "Hg (26.86 "Hg at 692m altitude) |
| Humidity: | 86% |
| Dew Point: | 14 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Monday | Tuesday | Wednesday | |||||
|---|---|---|---|---|---|---|---|
| Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
| Forecast | |||||||
| Temperature | 20 °F | 23 °F | 10 °F | 9 °F | -3 °F | 5 °F | 9 °F |
| Snow. Overcast. | Snow. Overcast. | Light snow. Overcast. | Light snow. Overcast. | Broken clouds. | Light snow. Overcast. | Snow. Overcast. | |
| Feels Like | 12 °F | 15 °F | -3 °F | -5 °F | -15 °F | -11 °F | -3 °F |
| Wind Speed | 5 mph | 6 mph | 10 mph | 11 mph | 5 mph | 12 mph | 7 mph |
| Wind Direction | NE ↑ | NW ↑ | NNW ↑ | NNW ↑ | ENE ↑ | ESE ↑ | E ↑ |
| Humidity | 86% | 81% | 84% | 61% | 77% | 74% | 82% |
| Dew Point | 16 °F | 18 °F | 7 °F | -2 °F | -9 °F | -1 °F | 5 °F |
| Visibility | 2 mi | 2 mi | 0 mi | 4 mi | 4 mi | 5 mi | 2 mi |
| Probability of Precipitation | 79% | 39% | 5% | 6% | 0% | 0% | 25% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.67" | 0.61" | 0.35" | 0.35" | 0.00" | 0.10" | 0.55" |
| * Updated Monday, December 8, 2025 6:42:38 pm Edmonton time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Passing clouds. 12 / -9 °F
Humidity: 79%. Wind: 8 mph ↑ from South
Currently at nearby stations
Edmonton Municipal: (2 mi)
Cold. (1 hour ago)
Ellerslie: (15 mi)
Frigid. (3 hours ago)
Edmonton / Villeneuve: (17 mi)
Mostly cloudy.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
7 | 8 | 9 26 / -5 °F | 10 20 / -2 °F | 11 -1 / -27 °F | 12 -2 / -28 °F | 13 10 / -19 °F |
14 25 / 2 °F | 15 40 / 23 °F | 16 40 / 27 °F | 17 34 / 26 °F | 18 32 / 24 °F | 19 29 / 12 °F | 20 18 / -8 °F |
21 17 / -10 °F | 22 10 / -10 °F | 23 12 / -10 °F | 24 | 25 | 26 | 27 |
