Now
5 °F
Cold.
Feels Like: -6 °F
Forecast: 21 / 4 °F
Wind: 7 mph ↑ from Northwest
| Location: | MADIS Weather Station CXPS (OTHER-MTR) |
|---|---|
| Current Time: | Dec 9, 2025 at 6:08:53 am |
| Latest Report: | Dec 9, 2025 at 5:00 am |
| Visibility: | N/A |
| Pressure: | N/A |
| Humidity: | 85% |
| Dew Point: | 1 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Tuesday | Wednesday | ||||||
|---|---|---|---|---|---|---|---|
| Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
| Forecast | |||||||
| Temperature | 9 °F | 10 °F | 8 °F | 15 °F | 10 °F | 11 °F | -1 °F |
| Overcast. | Mostly sunny. | Overcast. | Light snow. Overcast. | Snow. Overcast. | Light snow. Broken clouds. | Overcast. | |
| Feels Like | -4 °F | -2 °F | 8 °F | 3 °F | 1 °F | 1 °F | -16 °F |
| Wind Speed | 8 mph | 7 mph | 3 mph | 10 mph | 6 mph | 7 mph | 8 mph |
| Wind Direction | NW ↑ | NW ↑ | SE ↑ | E ↑ | NE ↑ | NW ↑ | NW ↑ |
| Humidity | 82% | 76% | 77% | 71% | 94% | 77% | 79% |
| Dew Point | 4 °F | 4 °F | 2 °F | 8 °F | 9 °F | 5 °F | -6 °F |
| Visibility | 5 mi | 6 mi | 5 mi | 6 mi | 1 mi | 2 mi | 4 mi |
| Probability of Precipitation | 0% | 1% | 0% | 10% | 25% | 25% | 5% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.08" | 0.52" | 0.35" | 0.00" |
| * Updated Tuesday, December 9, 2025 12:42:35 am Entwistle time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Chilly. 18 / 7 °F
Humidity: 83%. Wind: 3 mph ↑ from Northeast
Currently at nearby stations
Edmonton / Villeneuve: (47 mi)
Light snow. Overcast.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
7 | 8 | 9 21 / 4 °F | 10 16 / -4 °F | 11 -3 / -13 °F | 12 1 / -13 °F | 13 17 / -7 °F |
14 27 / 10 °F | 15 43 / 25 °F | 16 42 / 31 °F | 17 36 / 30 °F | 18 35 / 22 °F | 19 34 / 11 °F | 20 36 / 20 °F |
21 35 / 29 °F | 22 35 / 22 °F | 23 34 / 20 °F | 24 | 25 | 26 | 27 |
