Now
-15 °F
Light snow. Ice fog.
Feels Like: -31 °F
Forecast: -14 / -20 °F
Wind: 7 mph ↑ from Northwest
| Location: | Fort Nelson |
|---|---|
| Current Time: | Dec 9, 2025 at 5:18:50 am |
| Latest Report: | Dec 9, 2025 at 4:00 am |
| Visibility: | 5 mi |
| Pressure: | 30.09 "Hg |
| Humidity: | 69% |
| Dew Point: | -22 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Tuesday | Wednesday | ||||||
|---|---|---|---|---|---|---|---|
| Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
| Forecast | |||||||
| Temperature | -16 °F | -16 °F | -16 °F | -19 °F | -21 °F | -20 °F | -15 °F |
| Light fog. | Light fog. | Overcast. | Light fog. | Snow. Overcast. | Snow. Overcast. | Snow. Overcast. | |
| Feels Like | -32 °F | -30 °F | -16 °F | -19 °F | -21 °F | -31 °F | -27 °F |
| Wind Speed | 7 mph | 5 mph | 1 mph | 1 mph | 2 mph | 3 mph | 4 mph |
| Wind Direction | NW ↑ | WNW ↑ | WNW ↑ | ENE ↑ | N ↑ | NNW ↑ | NW ↑ |
| Humidity | 77% | 77% | 75% | 80% | 82% | 83% | 72% |
| Dew Point | -21 °F | -21 °F | -22 °F | -23 °F | -25 °F | -24 °F | -22 °F |
| Visibility | 0 mi | 0 mi | 4 mi | 3 mi | 1 mi | 0 mi | 1 mi |
| Probability of Precipitation | 2% | 1% | 0% | 0% | 28% | 28% | 35% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.71" | 0.71" | 0.72" |
| * Updated Tuesday, December 9, 2025 12:42:35 am Fort Nelson time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Light snow. Overcast. -8 / -13 °F
Humidity: 73%. Wind: 7 mph ↑ from Northwest
Currently at nearby stations
Trout Lake: (124 mi)
Extremely cold. (3 hours ago)
Sousa Crk Avt: (151 mi)
Overcast. (3 hours ago)
Lindberg Landing: (160 mi)
Extremely cold. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
7 | 8 | 9 -14 / -20 °F | 10 -14 / -23 °F | 11 -17 / -27 °F | 12 -7 / -30 °F | 13 -6 / -19 °F |
14 -2 / -13 °F | 15 0 / -7 °F | 16 -7 / -17 °F | 17 -9 / -23 °F | 18 -6 / -12 °F | 19 -6 / -12 °F | 20 -2 / -9 °F |
21 8 / -5 °F | 22 6 / -13 °F | 23 -6 / -15 °F | 24 | 25 | 26 | 27 |
