Now
-11 °F
Light snow. Overcast.
Feels Like: -25 °F
Forecast: -5 / -12 °F
Wind: 6 mph ↑ from North
| Location: | Fort Smith |
|---|---|
| Current Time: | Dec 9, 2025 at 7:51:01 am |
| Latest Report: | Dec 9, 2025 at 7:00 am |
| Visibility: | 2 mi |
| Pressure: | 29.97 "Hg |
| Humidity: | 70% |
| Dew Point: | -18 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Tuesday | Wednesday | ||||||
|---|---|---|---|---|---|---|---|
| Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
| Forecast | |||||||
| Temperature | -9 °F | -6 °F | -8 °F | -12 °F | -15 °F | -9 °F | -12 °F |
| Moderate snow. Overcast. | Snow. Overcast. | Snow. Overcast. | Snow. Overcast. | Light snow. Overcast. | Snow. Overcast. | Snow. Overcast. | |
| Feels Like | -21 °F | -18 °F | -18 °F | -24 °F | -15 °F | -9 °F | -21 °F |
| Wind Speed | 5 mph | 5 mph | 4 mph | 5 mph | 3 mph | 2 mph | 3 mph |
| Wind Direction | N ↑ | NW ↑ | W ↑ | W ↑ | W ↑ | W ↑ | NW ↑ |
| Humidity | 73% | 71% | 79% | 86% | 85% | 76% | 79% |
| Dew Point | -16 °F | -13 °F | -12 °F | -15 °F | -18 °F | -15 °F | -17 °F |
| Visibility | 0 mi | 0 mi | 0 mi | 1 mi | 2 mi | 2 mi | 2 mi |
| Probability of Precipitation | 39% | 32% | 33% | 22% | 10% | 21% | 5% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.80" | 0.71" | 0.71" | 0.71" | 0.24" | 0.71" | 0.59" |
| * Updated Tuesday, December 9, 2025 6:42:34 am Fort Smith time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Light snow. Overcast. -8 / -20 °F
Humidity: 75%. Wind: 6 mph ↑ from Northeast
Currently at nearby stations
Fort Chipewyan: (90 mi)
Light snow. Mostly cloudy.
Waterton Park Gate: (755 mi)
Quite cool.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
7 | 8 | 9 -5 / -12 °F | 10 -9 / -20 °F | 11 -12 / -23 °F | 12 -13 / -26 °F | 13 -13 / -30 °F |
14 2 / -14 °F | 15 9 / -1 °F | 16 5 / -3 °F | 17 -2 / -16 °F | 18 -15 / -20 °F | 19 -12 / -20 °F | 20 4 / -16 °F |
21 9 / -12 °F | 22 7 / -6 °F | 23 5 / -11 °F | 24 | 25 | 26 | 27 |
