Now
0 °F
Sunny.
Feels Like: -12 °F
Forecast: 17 / 1 °F
Wind: 6 mph ↑ from Southwest
| Location: | Fredericton |
|---|---|
| Current Time: | Dec 9, 2025 at 10:51:02 am |
| Latest Report: | Dec 9, 2025 at 10:00 am |
| Visibility: | 9 mi |
| Pressure: | 30.12 "Hg |
| Humidity: | 78% |
| Dew Point: | -6 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Tuesday | Wednesday | Thursday | |||||
|---|---|---|---|---|---|---|---|
| Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
| Forecast | |||||||
| Temperature | 16 °F | 7 °F | 9 °F | 18 °F | 28 °F | 34 °F | 39 °F |
| Sunny. | Overcast. | Light snow. Overcast. | Snow. Overcast. | Moderate snow. Overcast. | Heavy snow. Overcast. | Light snow. Overcast. | |
| Feels Like | 7 °F | 7 °F | 9 °F | 18 °F | 23 °F | 25 °F | 32 °F |
| Wind Speed | 7 mph | 3 mph | 2 mph | 2 mph | 4 mph | 12 mph | 10 mph |
| Wind Direction | WSW ↑ | S ↑ | SE ↑ | SW ↑ | E ↑ | SSE ↑ | SSW ↑ |
| Humidity | 44% | 71% | 83% | 96% | 87% | 98% | 91% |
| Dew Point | -2 °F | 0 °F | 5 °F | 17 °F | 25 °F | 34 °F | 36 °F |
| Visibility | 7 mi | 4 mi | 2 mi | 2 mi | 0 mi | 1 mi | 3 mi |
| Probability of Precipitation | 0% | 0% | 22% | 50% | 65% | 64% | 56% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.11" | 0.20" |
| Amount of Snow | 0.00" | 0.00" | 0.37" | 0.56" | 1.26" | 2.07" | 0.17" |
| * Updated Tuesday, December 9, 2025 9:42:34 am Fredericton time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Light snow. Overcast. 18 / 3 °F
Humidity: 73%. Wind: 10 mph ↑ from Northwest
Currently at nearby stations
Gagetown Can-Mil: (14 mi)
Sunny.
Saint John N. B.: (57 mi)
Sunny. (2 hours ago)
Saint John: (58 mi)
Passing clouds.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
7 | 8 | 9 17 / 1 °F | 10 38 / 9 °F | 11 38 / 15 °F | 12 25 / 15 °F | 13 26 / 15 °F |
14 24 / 10 °F | 15 17 / 8 °F | 16 18 / 10 °F | 17 25 / 15 °F | 18 33 / 22 °F | 19 34 / 18 °F | 20 28 / 13 °F |
21 28 / 14 °F | 22 20 / 14 °F | 23 25 / 13 °F | 24 | 25 | 26 | 27 |
