Now
-6 °F
Light snow. Ice fog.
Feels Like: -22 °F
Forecast: 1 / -9 °F
Wind: 9 mph ↑ from Northwest
| Location: | Hay River |
|---|---|
| Current Time: | Dec 9, 2025 at 6:08:47 am |
| Latest Report: | Dec 9, 2025 at 5:00 am |
| Visibility: | 3 mi |
| Pressure: | 30.00 "Hg |
| Humidity: | 77% |
| Dew Point: | -11 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Tuesday | Wednesday | ||||||
|---|---|---|---|---|---|---|---|
| Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
| Forecast | |||||||
| Temperature | -2 °F | -3 °F | -4 °F | -8 °F | -12 °F | -12 °F | -13 °F |
| Moderate snow. Overcast. | Snow. Overcast. | Snow. Overcast. | Snow. Overcast. | Snow. Overcast. | Snow. Overcast. | Snow. Overcast. | |
| Feels Like | -21 °F | -20 °F | -19 °F | -23 °F | -29 °F | -30 °F | -33 °F |
| Wind Speed | 13 mph | 10 mph | 8 mph | 8 mph | 8 mph | 10 mph | 11 mph |
| Wind Direction | NNW ↑ | NW ↑ | WNW ↑ | WNW ↑ | WNW ↑ | WNW ↑ | WNW ↑ |
| Humidity | 84% | 79% | 79% | 79% | 83% | 82% | 81% |
| Dew Point | -6 °F | -8 °F | -9 °F | -13 °F | -16 °F | -16 °F | -17 °F |
| Visibility | 0 mi | 0 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi |
| Probability of Precipitation | 61% | 33% | 30% | 25% | 24% | 24% | 25% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 1.59" | 0.72" | 0.71" | 0.71" | 0.71" | 0.71" | 0.71" |
| * Updated Tuesday, December 9, 2025 12:42:35 am Hay River time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Light snow. Overcast. -4 / -11 °F
Humidity: 76%. Wind: 9 mph ↑ from Northwest
Currently at nearby stations
Fort Providence: (70 mi)
Extremely cold. (1 hour ago)
Yellowknife: (122 mi)
Light snow. Passing clouds. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
7 | 8 | 9 1 / -9 °F | 10 -5 / -15 °F | 11 -12 / -20 °F | 12 -14 / -23 °F | 13 -3 / -23 °F |
14 1 / -5 °F | 15 4 / -3 °F | 16 1 / -5 °F | 17 -6 / -15 °F | 18 -9 / -17 °F | 19 -5 / -16 °F | 20 2 / -7 °F |
21 3 / -5 °F | 22 -1 / -6 °F | 23 -3 / -6 °F | 24 | 25 | 26 | 27 |
