Now
-18 °F
Passing clouds.
Feels Like: -43 °F
Forecast: -11 / -19 °F
Wind: 15 mph ↑ from South
| Location: | Inuvik |
|---|---|
| Current Time: | Dec 8, 2025 at 11:13:04 pm |
| Latest Report: | Dec 8, 2025 at 10:00 pm |
| Visibility: | 15 mi |
| Pressure: | 30.10 "Hg |
| Humidity: | 69% |
| Dew Point: | -26 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Monday | Tuesday | Wednesday | |||||
|---|---|---|---|---|---|---|---|
| Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
| Forecast | |||||||
| Temperature | -21 °F | -17 °F | -15 °F | -13 °F | -13 °F | -10 °F | -6 °F |
| Clear. | Partly cloudy. | Overcast. | Overcast. | Overcast. | Light fog. | Light fog. | |
| Feels Like | -46 °F | -42 °F | -39 °F | -32 °F | -28 °F | -23 °F | -18 °F |
| Wind Speed | 14 mph | 15 mph | 15 mph | 10 mph | 7 mph | 5 mph | 5 mph |
| Wind Direction | S ↑ | S ↑ | S ↑ | S ↑ | S ↑ | SSW ↑ | SW ↑ |
| Humidity | 73% | 65% | 70% | 74% | 72% | 80% | 86% |
| Dew Point | -27 °F | -26 °F | -22 °F | -19 °F | -19 °F | -15 °F | -9 °F |
| Visibility | 5 mi | 6 mi | 4 mi | 5 mi | 5 mi | 0 mi | 0 mi |
| Probability of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Monday, December 8, 2025 6:42:38 pm Inuvik time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Snow flurries. Partly cloudy. -27 / -33 °F
Humidity: 69%. Wind: 2 mph ↑ from Northwest
Currently at nearby stations
Trail Valley: (27 mi)
Extremely cold. (1 hour ago)
Tuktoyaktuk: (77 mi)
Frigid. (3 hours ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
7 | 8 | 9 -11 / -19 °F | 10 -2 / -12 °F | 11 -1 / -14 °F | 12 12 / -10 °F | 13 10 / -15 °F |
14 -1 / -18 °F | 15 -12 / -29 °F | 16 -23 / -30 °F | 17 -13 / -27 °F | 18 -6 / -22 °F | 19 -5 / -15 °F | 20 -1 / -6 °F |
21 0 / -5 °F | 22 0 / -5 °F | 23 -1 / -7 °F | 24 | 25 | 26 | 27 |
