Now
23 °F
Cold.
Feels Like: 9 °F
Forecast: 28 / 4 °F
Wind: 18 mph ↑ from South
| Location: | Lagoon City |
|---|---|
| Current Time: | Dec 9, 2025 at 9:20:04 am |
| Latest Report: | Dec 9, 2025 at 8:00 am |
| Visibility: | N/A |
| Pressure: | 29.99 "Hg |
| Humidity: | 78% |
| Dew Point: | 18 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Tuesday | Wednesday | ||||||
|---|---|---|---|---|---|---|---|
| Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
| Forecast | |||||||
| Temperature | 14 °F | 24 °F | 25 °F | 26 °F | 31 °F | 34 °F | 21 °F |
| Overcast. | Light snow. Overcast. | Moderate snow. Overcast. | Light snow. Overcast. | Heavy snow. Overcast. | Moderate snow. Overcast. | Light snow. Broken clouds. | |
| Feels Like | 2 °F | 13 °F | 14 °F | 18 °F | 24 °F | 34 °F | 7 °F |
| Wind Speed | 8 mph | 11 mph | 11 mph | 7 mph | 7 mph | 2 mph | 15 mph |
| Wind Direction | S ↑ | SSE ↑ | SSW ↑ | SSW ↑ | SE ↑ | NW ↑ | NW ↑ |
| Humidity | 87% | 76% | 98% | 90% | 92% | 91% | 82% |
| Dew Point | 10 °F | 18 °F | 24 °F | 23 °F | 29 °F | 32 °F | 16 °F |
| Visibility | 6 mi | 4 mi | 2 mi | 4 mi | 0 mi | 0 mi | 2 mi |
| Probability of Precipitation | 0% | 3% | 19% | 0% | 49% | 62% | 24% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.41" | 1.23" | 0.22" | 2.41" | 1.19" | 0.17" |
| * Updated Tuesday, December 9, 2025 2:42:35 am Kawartha Lakes time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Currently at nearby stations
Muskoka: (33 mi)
Overcast. (1 hour ago)
Peterborough Airport: (41 mi)
More clouds than sun. (1 hour ago)
Bancroft: (44 mi)
Frigid. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
7 | 8 | 9 28 / 4 °F | 10 35 / 15 °F | 11 21 / 10 °F | 12 26 / 2 °F | 13 29 / 9 °F |
14 15 / -4 °F | 15 19 / -8 °F | 16 22 / -6 °F | 17 32 / -1 °F | 18 32 / 29 °F | 19 32 / 20 °F | 20 32 / 14 °F |
21 31 / 7 °F | 22 19 / 3 °F | 23 37 / 5 °F | 24 | 25 | 26 | 27 |
