Now
-51 °F
Clear.
Feels Like: -51 °F
Forecast: -41 / -48 °F
Wind: No wind
| Location: | Mayo Airport |
|---|---|
| Current Time: | Dec 9, 2025 at 6:08:50 am |
| Latest Report: | Dec 9, 2025 at 5:00 am |
| Visibility: | 20 mi |
| Pressure: | 30.38 "Hg (28.10 "Hg at 519m altitude) |
| Humidity: | 63% |
| Dew Point: | -58 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Tuesday | Wednesday | ||||||
|---|---|---|---|---|---|---|---|
| Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
| Forecast | |||||||
| Temperature | -47 °F | -44 °F | -45 °F | -46 °F | -47 °F | -44 °F | -45 °F |
| Partly cloudy. | Partly cloudy. | Broken clouds. | Partly cloudy. | Scatterred clouds. | Mostly cloudy. | Mostly cloudy. | |
| Feels Like | -47 °F | -44 °F | -45 °F | -46 °F | -47 °F | -44 °F | -45 °F |
| Wind Speed | 2 mph | 2 mph | 2 mph | 2 mph | 2 mph | 1 mph | 1 mph |
| Wind Direction | NE ↑ | NNE ↑ | NE ↑ | NE ↑ | NE ↑ | NNE ↑ | N ↑ |
| Humidity | 80% | 74% | 78% | 78% | 77% | 69% | 77% |
| Dew Point | -51 °F | -49 °F | -50 °F | -51 °F | -52 °F | -50 °F | -49 °F |
| Visibility | 4 mi | 4 mi | 4 mi | 4 mi | 5 mi | 5 mi | 5 mi |
| Probability of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Tuesday, December 9, 2025 12:42:35 am Mayo time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Currently at nearby stations
Carmacks CS Y. T.: (102 mi)
Extremely cold. (1 hour ago)
Dawson Y. T.: (104 mi)
Extremely cold. (1 hour ago)
Faro Y. T.: (123 mi)
Extremely cold. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
7 | 8 | 9 -41 / -48 °F | 10 -41 / -48 °F | 11 -39 / -46 °F | 12 -18 / -41 °F | 13 -10 / -31 °F |
14 -6 / -14 °F | 15 -6 / -22 °F | 16 -17 / -40 °F | 17 -16 / -31 °F | 18 -13 / -22 °F | 19 1 / -18 °F | 20 3 / -17 °F |
21 6 / -15 °F | 22 6 / -7 °F | 23 5 / -2 °F | 24 | 25 | 26 | 27 |
