Territorial Capital
-11 °F
Light snow. Passing clouds.
Feels Like: -30 °F
Forecast: -5 / -10 °F
Wind: 10 mph ↑ from Northeast
| Territory: | Northwest Territories |
|---|---|
| Territory High: | 20 °F Tsiigehtchic |
| Territory Low: | -45 °F Norman Wells |
| Max Wind: | 16 mph Tuktoyaktuk |
Weather in Northwest Territories (14 Locations) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aklavik | Tue 5:49 am | -20 °F | Fort Smith | Tue 5:49 am | -11 °F | Rae-Edzo | Tue 5:49 am | -15 °F | |||
| Colville Lake | Tue 5:49 am | -42 °F | Hay River | Tue 5:49 am | -6 °F | Tsiigehtchic | Tue 5:49 am | 20 °F | |||
| Deline | Tue 5:49 am | -40 °F | Inuvik | Tue 5:49 am | -20 °F | Tuktoyaktuk | Tue 5:49 am | 6 °F | |||
| Fort McPherson | Tue 5:49 am | 20 °F | Norman Wells | Tue 5:49 am | -45 °F | Yellowknife | Tue 5:49 am | -11 °F | |||
| Fort Simpson | Tue 5:49 am | -15 °F | Paulatuk | Tue 5:49 am | -19 °F | ||||||
