Provincial Capital
19 °F
Passing clouds.
Feels Like: 19 °F
Forecast: 33 / 19 °F
Wind: 2 mph ↑ from South
| Province: | Ontario |
|---|---|
| Province High: | 27 °F Vaughan |
| Province Low: | -11 °F Cornwall |
| Max Wind: | 20 mph St. Joseph |
Weather in Ontario (64 Locations) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ajax | Tue 7:00 am | 27 °F | Kawartha Lakes | Tue 7:00 am | 23 °F | Pickle Lake | Tue 7:00 am | 5 °F | |||
| Atikokan | Tue 7:00 am | 11 °F | Kenora | Tue 6:00 am | 7 °F | Rainy River | Tue 6:00 am | 0 °F | |||
| Barrie | Tue 7:00 am | 23 °F | Kingston | Tue 7:00 am | 7 °F | Renfrew | Tue 7:00 am | 3 °F | |||
| Belleville | Tue 7:00 am | 9 °F | Kirkland Lake | Tue 7:00 am | 10 °F | Richmond Hill | Tue 7:00 am | 27 °F | |||
| Brampton | Tue 7:00 am | 19 °F | Kitchener | Tue 7:00 am | 5 °F | Sarnia | Tue 7:00 am | 21 °F | |||
| Brantford | Tue 7:00 am | 14 °F | London | Tue 7:00 am | 12 °F | Sault Ste. Marie | Tue 7:00 am | 23 °F | |||
| Brockville | Tue 7:00 am | 7 °F | Markham | Tue 7:00 am | 27 °F | St. Catharines | Tue 7:00 am | 21 °F | |||
| Burlington | Tue 7:00 am | 21 °F | Milton | Tue 7:00 am | 21 °F | St. Joseph | Tue 7:00 am | 21 °F | |||
| Caledon | Tue 7:00 am | 19 °F | Mississauga | Tue 7:00 am | 19 °F | St. Thomas | Tue 7:00 am | 12 °F | |||
| Cambridge | Tue 7:00 am | 5 °F | Newmarket | Tue 7:00 am | 19 °F | Stratford | Tue 7:00 am | 12 °F | |||
| Chatham-Kent | Tue 7:00 am | 19 °F | Niagara Falls | Tue 7:00 am | 9 °F | Temiskaming Shores | Tue 7:00 am | 10 °F | |||
| Clarington | Tue 7:00 am | 5 °F | Nipigon | Tue 7:00 am | 21 °F | Thunder Bay | Tue 7:00 am | 18 °F | |||
| Cornwall | Tue 7:00 am | -11 °F | Norfolk | Tue 7:00 am | 3 °F | Timmins | Tue 7:00 am | 16 °F | |||
| Dryden | Tue 6:00 am | 7 °F | North Bay | Tue 7:00 am | 12 °F | Toronto | Tue 7:00 am | 19 °F | |||
| Goderich | Tue 7:00 am | 21 °F | Oakville | Tue 7:00 am | 21 °F | Uxbridge | Tue 7:00 am | 23 °F | |||
| Gravenhurst | Tue 7:00 am | 12 °F | Orillia | Tue 7:00 am | 23 °F | Vaughan | Tue 7:00 am | 27 °F | |||
| Greater Sudbury | Tue 7:00 am | 10 °F | Oshawa | Tue 7:00 am | 14 °F | Waterloo | Tue 7:00 am | 5 °F | |||
| Guelph | Tue 7:00 am | 5 °F | Ottawa | Tue 7:00 am | -8 °F | Welland | Tue 7:00 am | 21 °F | |||
| Haldimand | Tue 7:00 am | 14 °F | Owen Sound | Tue 7:00 am | 18 °F | Whitby | Tue 7:00 am | 14 °F | |||
| Halton Hills | Tue 7:00 am | 19 °F | Pembroke | Tue 7:00 am | -2 °F | Windsor | Tue 7:00 am | 19 °F | |||
| Hamilton | Tue 7:00 am | 14 °F | Peterborough | Tue 7:00 am | 5 °F | ||||||
| Huntsville | Tue 7:00 am | 12 °F | Pickering | Tue 7:00 am | 27 °F | ||||||
