Now
34 °F
Passing clouds.
Feels Like: 24 °F
Forecast: 40 / 32 °F
Wind: 14 mph ↑ from South
| Location: | Prince George |
|---|---|
| Current Time: | Dec 8, 2025 at 10:13:08 pm |
| Latest Report: | Dec 8, 2025 at 9:00 pm |
| Visibility: | 9 mi |
| Pressure: | 29.40 "Hg (27.37 "Hg at 573m altitude) |
| Humidity: | 81% |
| Dew Point: | 28 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Monday | Tuesday | Wednesday | |||||
|---|---|---|---|---|---|---|---|
| Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
| Forecast | |||||||
| Temperature | 37 °F | 36 °F | 33 °F | 38 °F | 36 °F | 36 °F | 35 °F |
| Broken clouds. | Overcast. | Partly cloudy. | Light mixture of precip. Overcast. | Light mixture of precip. Overcast. | Rain showers. Mostly cloudy. | Scatterred clouds. | |
| Feels Like | 29 °F | 28 °F | 26 °F | 31 °F | 31 °F | 28 °F | 26 °F |
| Wind Speed | 14 mph | 11 mph | 8 mph | 11 mph | 5 mph | 13 mph | 12 mph |
| Wind Direction | SSW ↑ | SSW ↑ | SSW ↑ | S ↑ | SSE ↑ | S ↑ | S ↑ |
| Humidity | 72% | 76% | 79% | 71% | 87% | 85% | 84% |
| Dew Point | 29 °F | 29 °F | 27 °F | 30 °F | 32 °F | 32 °F | 30 °F |
| Visibility | 6 mi | 7 mi | 7 mi | 7 mi | 3 mi | 4 mi | 6 mi |
| Probability of Precipitation | 0% | 0% | 0% | 0% | 28% | 24% | 2% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.05" | 0.13" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.01" | 0.01" | 0.00" | 0.00" |
| * Updated Monday, December 8, 2025 5:42:38 pm Prince George time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Overcast. 36 / 30 °F
Humidity: 92%. Wind: 13 mph ↑ from South
Currently at nearby stations
Quesnel Airport: (62 mi)
Clear. (1 hour ago)
Mackenzie: (97 mi)
Light snow. Mostly cloudy.
Williams Lake: (123 mi)
Clear. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
7 | 8 | 9 40 / 32 °F | 10 44 / 13 °F | 11 14 / -2 °F | 12 4 / -4 °F | 13 28 / -2 °F |
14 41 / 23 °F | 15 43 / 36 °F | 16 41 / 36 °F | 17 39 / 32 °F | 18 38 / 31 °F | 19 39 / 16 °F | 20 37 / 6 °F |
21 7 / 2 °F | 22 16 / 4 °F | 23 18 / 8 °F | 24 | 25 | 26 | 27 |
