Now
-9 °F
Snow flurries. Passing clouds.
Feels Like: -23 °F
Forecast: -9 / -18 °F
Wind: 6 mph ↑ from Southwest
| Location: | Resolute |
|---|---|
| Current Time: | Dec 9, 2025 at 12:12:57 am |
| Latest Report: | Dec 8, 2025 at 11:00 pm |
| Visibility: | 20 mi |
| Pressure: | 30.05 "Hg |
| Humidity: | 77% |
| Dew Point: | -15 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Tuesday | Wednesday | ||||||
|---|---|---|---|---|---|---|---|
| Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
| Forecast | |||||||
| Temperature | -11 °F | -12 °F | -15 °F | -17 °F | -17 °F | -18 °F | -18 °F |
| Overcast. | Overcast. | Overcast. | Overcast. | Overcast. | Overcast. | Overcast. | |
| Feels Like | -11 °F | -12 °F | -26 °F | -17 °F | -17 °F | -18 °F | -32 °F |
| Wind Speed | 2 mph | 3 mph | 4 mph | 2 mph | 1 mph | 3 mph | 5 mph |
| Wind Direction | NNW ↑ | NW ↑ | WNW ↑ | WNW ↑ | W ↑ | SSE ↑ | S ↑ |
| Humidity | 83% | 82% | 83% | 81% | 83% | 82% | 81% |
| Dew Point | -15 °F | -16 °F | -19 °F | -21 °F | -21 °F | -22 °F | -22 °F |
| Visibility | 3 mi | 4 mi | 4 mi | 3 mi | 2 mi | 2 mi | 4 mi |
| Probability of Precipitation | 0% | 0% | 0% | 0% | 1% | 4% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Monday, December 8, 2025 7:42:38 pm Resolute Bay time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Snow flurries. Passing clouds. -4 / -13 °F
Humidity: 81%. Wind: 7 mph ↑ from Southeast
Currently at nearby stations
Isachsen Meteorological Aeronautical Presentation System: (314 mi)
Extremely cold. (3 hours ago)
Pond Inlet: (354 mi)
Light snow. Low clouds.
Spence Bay Airport: (357 mi)
Snow flurries. Passing clouds. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
7 | 8 | 9 -9 / -18 °F | 10 -12 / -19 °F | 11 -9 / -13 °F | 12 -11 / -18 °F | 13 -13 / -19 °F |
14 -9 / -15 °F | 15 -9 / -16 °F | 16 -14 / -25 °F | 17 -25 / -33 °F | 18 -29 / -33 °F | 19 -24 / -29 °F | 20 -24 / -30 °F |
21 -15 / -26 °F | 22 -16 / -23 °F | 23 -17 / -25 °F | 24 | 25 | 26 | 27 |
