Now
45 °F
Cool.
Feels Like: 45 °F
Forecast: 41 / 36 °F
Wind: 1 mph ↑ from Southwest
| Location: | Squamish Airport |
|---|---|
| Current Time: | Dec 8, 2025 at 10:13:09 pm |
| Latest Report: | Dec 8, 2025 at 9:00 pm |
| Visibility: | N/A |
| Pressure: | 29.77 "Hg |
| Humidity: | 99% |
| Dew Point: | 45 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Monday | Tuesday | Wednesday | |||||
|---|---|---|---|---|---|---|---|
| Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
| Forecast | |||||||
| Temperature | 43 °F | 40 °F | 38 °F | 40 °F | 37 °F | 40 °F | 41 °F |
| Rain. Overcast. | Sprinkles. Overcast. | Overcast. | Sprinkles. Overcast. | Rain. Overcast. | Rain. Overcast. | Rain. Overcast. | |
| Feels Like | 41 °F | 40 °F | 38 °F | 40 °F | 37 °F | 40 °F | 41 °F |
| Wind Speed | 4 mph | 1 mph | 2 mph | 3 mph | 2 mph | 1 mph | 2 mph |
| Wind Direction | SW ↑ | SSE ↑ | ENE ↑ | SE ↑ | ESE ↑ | S ↑ | W ↑ |
| Humidity | 92% | 94% | 95% | 93% | 96% | 95% | 96% |
| Dew Point | 41 °F | 39 °F | 36 °F | 38 °F | 36 °F | 38 °F | 40 °F |
| Visibility | 4 mi | 4 mi | 6 mi | 4 mi | 3 mi | 2 mi | 3 mi |
| Probability of Precipitation | 56% | 24% | 0% | 22% | 32% | 36% | 28% |
| Amount of Rain | 0.28" | 0.02" | 0.00" | 0.03" | 0.32" | 0.39" | 0.10" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Monday, December 8, 2025 5:42:38 pm Squamish time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Cool. 49 / 42 °F
Humidity: 95%. Wind: 4 mph ↑ from Southeast
Currently at nearby stations
Pam Rocks: (16 mi)
Cool. (3 hours ago)
W Vancouver Aws: (25 mi)
Cool. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
7 | 8 | 9 41 / 36 °F | 10 43 / 38 °F | 11 42 / 36 °F | 12 39 / 33 °F | 13 45 / 37 °F |
14 44 / 39 °F | 15 45 / 37 °F | 16 46 / 37 °F | 17 42 / 36 °F | 18 41 / 36 °F | 19 43 / 39 °F | 20 41 / 36 °F |
21 33 / 28 °F | 22 33 / 29 °F | 23 33 / 30 °F | 24 | 25 | 26 | 27 |
