Now
-11 °F
Passing clouds.
Feels Like: -26 °F
Forecast: -10 / -15 °F
Wind: 7 mph ↑ from East
| Location: | Stony Rapids Airport |
|---|---|
| Current Time: | Dec 9, 2025 at 6:18:04 am |
| Latest Report: | Dec 9, 2025 at 5:00 am |
| Visibility: | 9 mi |
| Pressure: | 29.95 "Hg |
| Humidity: | 70% |
| Dew Point: | -18 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Tuesday | Wednesday | ||||||
|---|---|---|---|---|---|---|---|
| Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
| Forecast | |||||||
| Temperature | -14 °F | -11 °F | -12 °F | -11 °F | -14 °F | -13 °F | -13 °F |
| Moderate snow. Overcast. | Moderate snow. Overcast. | Moderate snow. Overcast. | Snow. Overcast. | Light snow. Broken clouds. | Light snow. Cloudy. | Overcast. | |
| Feels Like | -32 °F | -26 °F | -23 °F | -11 °F | -14 °F | -13 °F | -22 °F |
| Wind Speed | 9 mph | 7 mph | 4 mph | 3 mph | 2 mph | 1 mph | 3 mph |
| Wind Direction | ENE ↑ | ENE ↑ | ENE ↑ | ENE ↑ | NE ↑ | - | NNE ↑ |
| Humidity | 87% | 85% | 94% | 96% | 96% | 97% | 93% |
| Dew Point | -16 °F | -14 °F | -13 °F | -12 °F | -15 °F | -14 °F | -14 °F |
| Visibility | 1 mi | 0 mi | 0 mi | 0 mi | 2 mi | 4 mi | 3 mi |
| Probability of Precipitation | 28% | 49% | 46% | 36% | 22% | 4% | 1% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.86" | 1.12" | 1.02" | 0.74" | 0.47" | 0.24" | 0.00" |
| * Updated Tuesday, December 9, 2025 1:42:35 am Stony Rapids time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Light snow. Overcast. -9 / -26 °F
Humidity: 76%. Wind: 7 mph ↑ from East
Currently at nearby stations
Uranium City: (95 mi)
Extremely cold. (1 hour ago)
Collins Bay Automatic Weather Reporting System: (107 mi)
Extremely cold. (3 hours ago)
Beartooth Island: (137 mi)
Cold. (3 hours ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
7 | 8 | 9 -10 / -15 °F | 10 -10 / -15 °F | 11 -12 / -19 °F | 12 -15 / -23 °F | 13 -18 / -25 °F |
14 -9 / -25 °F | 15 16 / -10 °F | 16 13 / -7 °F | 17 3 / -11 °F | 18 -14 / -22 °F | 19 -12 / -21 °F | 20 -4 / -17 °F |
21 5 / -16 °F | 22 8 / -12 °F | 23 8 / -14 °F | 24 | 25 | 26 | 27 |
