Now
-11 °F
Light snow. Overcast.
Feels Like: -30 °F
Forecast: -25 / -32 °F
Wind: 10 mph ↑ from North
| Location: | Whitehorse |
|---|---|
| Current Time: | Dec 8, 2025 at 11:13:56 pm |
| Latest Report: | Dec 8, 2025 at 10:00 pm |
| Visibility: | 5 mi |
| Pressure: | 29.96 "Hg (27.45 "Hg at 640m altitude) |
| Humidity: | 63% |
| Dew Point: | -20 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Monday | Tuesday | Wednesday | |||||
|---|---|---|---|---|---|---|---|
| Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
| Forecast | |||||||
| Temperature | -24 °F | -29 °F | -31 °F | -26 °F | -28 °F | -32 °F | -33 °F |
| Snow. Overcast. | Cloudy. | Mostly clear. | Sunny. | Mostly clear. | Partly cloudy. | Mostly cloudy. | |
| Feels Like | -39 °F | -29 °F | -31 °F | -26 °F | -28 °F | -32 °F | -33 °F |
| Wind Speed | 5 mph | 2 mph | 1 mph | 1 mph | 2 mph | 1 mph | 3 mph |
| Wind Direction | NNW ↑ | WNW ↑ | WSW ↑ | SE ↑ | SSE ↑ | NW ↑ | NW ↑ |
| Humidity | 97% | 92% | 94% | 97% | 85% | 96% | 95% |
| Dew Point | -25 °F | -30 °F | -32 °F | -27 °F | -31 °F | -32 °F | -34 °F |
| Visibility | 2 mi | 3 mi | 4 mi | 5 mi | 5 mi | 5 mi | 5 mi |
| Probability of Precipitation | 21% | 2% | 0% | 0% | 0% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.71" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Monday, December 8, 2025 6:42:38 pm Whitehorse time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Light snow. Ice fog. -2 / -6 °F
Humidity: 76%. Wind: 8 mph ↑ from North
Currently at nearby stations
Haines Junction: (85 mi)
Extremely cold. (1 hour ago)
Teslin Marine: (88 mi)
Frigid. (1 hour ago)
Haines Airport: (103 mi)
Overcast. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
7 | 8 | 9 -25 / -32 °F | 10 -25 / -34 °F | 11 -21 / -35 °F | 12 3 / -24 °F | 13 1 / -14 °F |
14 -13 / -23 °F | 15 -15 / -23 °F | 16 -10 / -22 °F | 17 -11 / -17 °F | 18 -11 / -23 °F | 19 -13 / -23 °F | 20 -13 / -16 °F |
21 -9 / -16 °F | 22 -7 / -11 °F | 23 -7 / -11 °F | 24 | 25 | 26 | 27 |
