Now
-6 °F
Light snow. Overcast.
Feels Like: -26 °F
Forecast: 2 / -17 °F
Wind: 14 mph ↑ from Northwest
| Location: | Fort Mcmurray |
|---|---|
| Current Time: | Dec 9, 2025 at 5:49:52 am |
| Latest Report: | Dec 9, 2025 at 5:00 am |
| Visibility: | 9 mi |
| Pressure: | 29.77 "Hg |
| Humidity: | 77% |
| Dew Point: | -11 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Tuesday | Wednesday | ||||||
|---|---|---|---|---|---|---|---|
| Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
| Forecast | |||||||
| Temperature | -4 °F | -7 °F | 0 °F | -13 °F | -16 °F | -14 °F | -3 °F |
| Heavy snow. Overcast. | Light fog. | Overcast. | Partly cloudy. | Light snow. Overcast. | Moderate snow. Light fog. | Heavy snow. Overcast. | |
| Feels Like | -17 °F | -21 °F | -12 °F | -13 °F | -16 °F | -24 °F | -14 °F |
| Wind Speed | 6 mph | 7 mph | 6 mph | 2 mph | 1 mph | 4 mph | 5 mph |
| Wind Direction | NNW ↑ | NNW ↑ | WNW ↑ | SW ↑ | SSE ↑ | ENE ↑ | NNE ↑ |
| Humidity | 86% | 84% | 67% | 80% | 90% | 97% | 84% |
| Dew Point | -7 °F | -10 °F | -8 °F | -17 °F | -18 °F | -14 °F | -7 °F |
| Visibility | 0 mi | 1 mi | 3 mi | 4 mi | 3 mi | 0 mi | 0 mi |
| Probability of Precipitation | 25% | 1% | 0% | 0% | 10% | 5% | 62% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 4.25" | 0.00" | 0.00" | 0.00" | 0.35" | 1.10" | 2.41" |
| * Updated Tuesday, December 9, 2025 12:42:35 am Wood Buffalo time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Light snow. Overcast. 3 / -6 °F
Humidity: 80%. Wind: 7 mph ↑ from Northwest
Currently at nearby stations
Fort McMurray CS: (9 mi)
Frigid.
Mildred Lake: (56 mi)
Frigid.
Buffalo Narrows Man: (128 mi)
Light snow. Ice fog.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
7 | 8 | 9 2 / -17 °F | 10 -2 / -18 °F | 11 -10 / -25 °F | 12 -11 / -31 °F | 13 -11 / -31 °F |
14 8 / -14 °F | 15 35 / 4 °F | 16 27 / 6 °F | 17 20 / -4 °F | 18 0 / -10 °F | 19 1 / -5 °F | 20 12 / -1 °F |
21 21 / -1 °F | 22 21 / 8 °F | 23 17 / 6 °F | 24 | 25 | 26 | 27 |
