Now
-15 °F
Extremely cold.
Feels Like: -38 °F
Forecast: -12 / -27 °F
Wind: 14 mph ↑ from Northwest
| Location: | Naylors Landing |
|---|---|
| Current Time: | Dec 9, 2025 at 6:09:02 am |
| Latest Report: | Dec 9, 2025 at 5:00 am |
| Visibility: | N/A |
| Pressure: | 30.15 "Hg |
| Humidity: | 74% |
| Dew Point: | -21 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Tuesday | Wednesday | ||||||
|---|---|---|---|---|---|---|---|
| Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
| Forecast | |||||||
| Temperature | -16 °F | -14 °F | -24 °F | -28 °F | -30 °F | -27 °F | -31 °F |
| Snow. Overcast. | Light snow. Light fog. | Cloudy. | Cloudy. | Cloudy. | Cloudy. | Broken clouds. | |
| Feels Like | -16 °F | -14 °F | -24 °F | -28 °F | -30 °F | -27 °F | -31 °F |
| Wind Speed | 0 mph | 2 mph | 3 mph | 2 mph | 3 mph | 3 mph | 1 mph |
| Wind Direction | - | SE ↑ | ESE ↑ | ESE ↑ | ESE ↑ | SE ↑ | ESE ↑ |
| Humidity | 83% | 81% | 83% | 88% | 91% | 84% | 80% |
| Dew Point | -19 °F | -18 °F | -27 °F | -30 °F | -32 °F | -30 °F | -35 °F |
| Visibility | 1 mi | 3 mi | 4 mi | 4 mi | 5 mi | 5 mi | 6 mi |
| Probability of Precipitation | 22% | 10% | 0% | 0% | 0% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.71" | 0.24" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Tuesday, December 9, 2025 12:42:35 am Wrigley time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Extremely cold. -10 / -17 °F
Humidity: 75%. Wind: 12 mph ↑ from Northwest
Currently at nearby stations
Fort Simpson N. W. T.: (124 mi)
Light snow. Overcast. (1 hour ago)
Deline: (136 mi)
Extremely cold. (1 hour ago)
Deline N. W. T.: (138 mi)
Extremely cold. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
7 | 8 | 9 -12 / -27 °F | 10 -25 / -34 °F | 11 -23 / -34 °F | 12 -13 / -34 °F | 13 -2 / -18 °F |
14 -5 / -11 °F | 15 -7 / -15 °F | 16 -14 / -20 °F | 17 -18 / -28 °F | 18 -16 / -27 °F | 19 -9 / -24 °F | 20 -10 / -16 °F |
21 -6 / -14 °F | 22 -6 / -14 °F | 23 -7 / -14 °F | 24 | 25 | 26 | 27 |
