Now
73 °F
Mild.
Feels Like: 68 °F
Forecast: 86 / 73 °F
Wind: 1 mph ↑ from North
| Location: | Leticia / Vasquez Cobo |
|---|---|
| Current Time: | Dec 9, 2025 at 4:58:47 am |
| Latest Report: | Dec 9, 2025 at 4:00 am |
| Visibility: | N/A |
| Pressure: | 29.74 "Hg |
| Humidity: | 100% |
| Dew Point: | 73 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Tuesday | Wednesday | ||||||
|---|---|---|---|---|---|---|---|
| Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
| Forecast | |||||||
| Temperature | 79 °F | 82 °F | 77 °F | 74 °F | 78 °F | 85 °F | 76 °F |
| Isolated thunderstorms. Mostly cloudy. | A few thunderstorms. Overcast. | Passing showers. Overcast. | Passing showers. Overcast. | Thundershowers. Cloudy. | A few thunderstorms. Overcast. | Isolated thunderstorms. Overcast. | |
| Feels Like | 83 °F | 93 °F | 77 °F | 70 °F | 80 °F | 97 °F | 76 °F |
| Wind Speed | 3 mph | 1 mph | 1 mph | 1 mph | 2 mph | 3 mph | 1 mph |
| Wind Direction | N ↑ | - | NNW ↑ | N ↑ | NNE ↑ | NNE ↑ | NE ↑ |
| Humidity | 91% | 90% | 96% | 98% | 94% | 80% | 98% |
| Dew Point | 76 °F | 79 °F | 76 °F | 73 °F | 76 °F | 78 °F | 76 °F |
| Visibility | 6 mi | 4 mi | 5 mi | 5 mi | 5 mi | 4 mi | 4 mi |
| Probability of Precipitation | 0% | 33% | 18% | 5% | 18% | 20% | 14% |
| Amount of Rain | 0.00" | 0.16" | 0.07" | 0.04" | 0.11" | 0.07" | 0.06" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Tuesday, December 9, 2025 2:42:35 am Leticia time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Scattered clouds. 90 / 70 °F
Humidity: 89%. Wind: 3 mph ↑ from North
Currently in nearby cities
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
7 | 8 | 9 86 / 73 °F | 10 90 / 73 °F | 11 85 / 74 °F | 12 87 / 73 °F | 13 89 / 74 °F |
14 88 / 75 °F | 15 90 / 74 °F | 16 87 / 74 °F | 17 86 / 74 °F | 18 86 / 74 °F | 19 86 / 74 °F | 20 86 / 74 °F |
21 86 / 74 °F | 22 86 / 74 °F | 23 87 / 74 °F | 24 | 25 | 26 | 27 |
