Now
50 °F
Passing clouds.
Feels Like: 48 °F
Forecast: 49 / 36 °F
Wind: 6 mph ↑ from Southeast
| Location: | Munich / Franz Josef Strauss Airport |
|---|---|
| Current Time: | Dec 9, 2025 at 12:00:41 pm |
| Latest Report: | Dec 9, 2025 at 11:20 am |
| Visibility: | N/A |
| Pressure: | 30.09 "Hg |
| Humidity: | 76% |
| Dew Point: | 43 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Tuesday | Wednesday | Thursday | |||||
|---|---|---|---|---|---|---|---|
| Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
| Forecast | |||||||
| Temperature | 50 °F | 44 °F | 39 °F | 39 °F | 48 °F | 42 °F | 39 °F |
| Overcast. | Overcast. | Overcast. | Sunny. | Sunny. | Clear. | Broken clouds. | |
| Feels Like | 50 °F | 41 °F | 36 °F | 34 °F | 47 °F | 40 °F | 36 °F |
| Wind Speed | 4 mph | 5 mph | 5 mph | 6 mph | 4 mph | 3 mph | 4 mph |
| Wind Direction | S ↑ | S ↑ | SW ↑ | SW ↑ | WSW ↑ | WSW ↑ | SW ↑ |
| Humidity | 80% | 91% | 98% | 90% | 77% | 89% | 94% |
| Dew Point | 44 °F | 42 °F | 39 °F | 36 °F | 42 °F | 39 °F | 37 °F |
| Visibility | 7 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Probability of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Tuesday, December 9, 2025 8:42:35 am Freising time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Passing clouds. 57 / 45 °F
Humidity: 91%. Wind: 11 mph ↑ from West
Currently at nearby stations
Ingolstadt Airport: (23 mi)
Fog.
Oberpfaffenhofen: (31 mi)
Sunny.
Neuburg / Donau: (32 mi)
Fog.
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
8 | 9 53 / 40 °F | 10 49 / 36 °F | 11 47 / 37 °F | 12 46 / 33 °F | 13 45 / 32 °F | 14 46 / 33 °F |
15 43 / 30 °F | 16 41 / 28 °F | 17 44 / 35 °F | 18 44 / 35 °F | 19 44 / 35 °F | 20 44 / 35 °F | 21 44 / 35 °F |
22 44 / 34 °F | 23 44 / 34 °F | 24 | 25 | 26 | 27 | 28 |
