Country Capital
55 °F
Scattered clouds.
Feels Like: 51 °F
Forecast: 62 / 45 °F
Wind: 13 mph ↑ from North
Weather in Greece (55 Locations) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Acharnes | Tue 9:06 am | 55 °F | Kalamaria | Tue 9:06 am | 41 °F | Patras | Tue 9:06 am | 57 °F | |||
| Alexandroupoli | Tue 9:06 am | 48 °F | Kalamata | Tue 9:06 am | 50 °F | Peristeri | Tue 9:06 am | 55 °F | |||
| Amorgos | Tue 9:06 am | 57 °F | Kallithea | Tue 9:06 am | 55 °F | Piraeus | Tue 9:06 am | 55 °F | |||
| Argostoli | Tue 9:06 am | 52 °F | Kastoria | Tue 9:06 am | 31 °F | Preveza | Tue 9:06 am | 52 °F | |||
| Argyroupoli | Tue 9:06 am | 55 °F | Keratsini | Tue 9:06 am | 55 °F | Ptolemaida | Tue 9:06 am | 39 °F | |||
| Athens | Tue 9:06 am | 55 °F | Koroni | Tue 9:06 am | 50 °F | Rethymno | Tue 9:06 am | 57 °F | |||
| Chania | Tue 9:06 am | 57 °F | Kos | Tue 9:06 am | 57 °F | Rhodes | Tue 9:06 am | 63 °F | |||
| Chios | Tue 9:06 am | 54 °F | Lamia | Tue 9:06 am | 47 °F | Samos | Tue 9:06 am | 54 °F | |||
| Corfu | Tue 9:06 am | 46 °F | Larissa | Tue 9:06 am | 47 °F | Samothrace | Tue 9:06 am | 48 °F | |||
| Glyfada | Tue 9:06 am | 55 °F | Lemnos | Tue 9:06 am | 52 °F | Santorini | Tue 9:06 am | 59 °F | |||
| Hersonissos | Tue 9:06 am | 61 °F | Lesbos | Tue 9:06 am | 54 °F | Sérres | Tue 9:06 am | 38 °F | |||
| Ierapetra | Tue 9:06 am | 54 °F | Marathon | Tue 9:06 am | 49 °F | Skiathos | Tue 9:06 am | 48 °F | |||
| Igoumenitsa | Tue 9:06 am | 46 °F | Milos | Tue 9:06 am | 57 °F | Skopelos | Tue 9:06 am | 56 °F | |||
| Ilio | Tue 9:06 am | 55 °F | Mykonos | Tue 9:06 am | 55 °F | Thasos | Tue 9:06 am | 48 °F | |||
| Ilioupoli | Tue 9:06 am | 55 °F | Naxos | Tue 9:06 am | 57 °F | Thessaloniki | Tue 9:06 am | 41 °F | |||
| Ioannina | Tue 9:06 am | 46 °F | Nea Smyrni | Tue 9:06 am | 55 °F | Volos | Tue 9:06 am | 47 °F | |||
| Ios | Tue 9:06 am | 57 °F | Nikaia | Tue 9:06 am | 55 °F | Zakynthos | Tue 9:06 am | 48 °F | |||
| Iráklion | Tue 9:06 am | 61 °F | Olympia | Tue 9:06 am | 45 °F | ||||||
| Ithaca | Tue 9:06 am | 52 °F | Paros | Tue 9:06 am | 57 °F | ||||||
