Now
10 °F
Sunny.
Feels Like: 2 °F
Forecast: 18 / 15 °F
Wind: 5 mph ↑ from East
| Location: | Thule A. B. |
|---|---|
| Current Time: | Dec 9, 2025 at 3:46:07 pm |
| Latest Report: | Dec 9, 2025 at 2:55 pm |
| Visibility: | N/A |
| Pressure: | 29.66 "Hg |
| Humidity: | 53% |
| Dew Point: | -4 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Tuesday | Wednesday | Thursday | |||||
|---|---|---|---|---|---|---|---|
| Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
| Forecast | |||||||
| Temperature | 17 °F | 16 °F | 15 °F | 12 °F | 10 °F | 7 °F | 3 °F |
| Mostly clear. | Clear. | Clear. | Clear. | Clear. | Clear. | Mostly clear. | |
| Feels Like | 6 °F | 4 °F | 3 °F | 1 °F | -1 °F | -5 °F | -10 °F |
| Wind Speed | 9 mph | 10 mph | 9 mph | 8 mph | 7 mph | 7 mph | 7 mph |
| Wind Direction | NE ↑ | NE ↑ | NE ↑ | NE ↑ | NE ↑ | NE ↑ | NE ↑ |
| Humidity | 45% | 41% | 42% | 47% | 49% | 52% | 66% |
| Dew Point | -1 °F | -3 °F | -4 °F | -4 °F | -6 °F | -7 °F | -6 °F |
| Visibility | 5 mi | 5 mi | 5 mi | 6 mi | 5 mi | 5 mi | 6 mi |
| Probability of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Tuesday, December 9, 2025 11:42:34 am Qaanaaq time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Clear. 11 / 0 °F
Humidity: 67%. Wind: 10 mph ↑ from Southeast
Currently at nearby stations
Kitsissut (Carey Oeer): (82 mi)
Cold. (2 hours ago)
Eureka: (283 mi)
Light snow. Overcast.
Edderfugle Oeer: (305 mi)
Chilly. (2 hours ago)
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
8 | 9 18 / 15 °F | 10 16 / 4 °F | 11 5 / -9 °F | 12 -8 / -15 °F | 13 -14 / -21 °F | 14 -14 / -21 °F |
15 -9 / -15 °F | 16 -9 / -14 °F | 17 -10 / -16 °F | 18 -7 / -21 °F | 19 -2 / -21 °F | 20 3 / -20 °F | 21 10 / 0 °F |
22 8 / 2 °F | 23 6 / -2 °F | 24 | 25 | 26 | 27 | 28 |
