Now
40 °F
Chilly.
Feels Like: 37 °F
Forecast: 51 / 39 °F
Wind: 4 mph ↑ from East
| Location: | Eisenstadt |
|---|---|
| Current Time: | Dec 9, 2025 at 3:51:24 pm |
| Latest Report: | Dec 9, 2025 at 3:00 pm |
| Visibility: | N/A |
| Pressure: | 30.15 "Hg |
| Humidity: | 100% |
| Dew Point: | 40 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Tuesday | Wednesday | Thursday | |||||
|---|---|---|---|---|---|---|---|
| Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
| Forecast | |||||||
| Temperature | 49 °F | 44 °F | 42 °F | 43 °F | 48 °F | 43 °F | 41 °F |
| Overcast. | Overcast. | Overcast. | Overcast. | Overcast. | Partly cloudy. | Clear. | |
| Feels Like | 48 °F | 44 °F | 42 °F | 43 °F | 48 °F | 43 °F | 41 °F |
| Wind Speed | 3 mph | 1 mph | 2 mph | 1 mph | 1 mph | 2 mph | 2 mph |
| Wind Direction | SE ↑ | - | NNE ↑ | ENE ↑ | E ↑ | W ↑ | WNW ↑ |
| Humidity | 77% | 79% | 81% | 77% | 72% | 76% | 79% |
| Dew Point | 42 °F | 38 °F | 36 °F | 36 °F | 40 °F | 36 °F | 35 °F |
| Visibility | 6 mi | 6 mi | 5 mi | 5 mi | 5 mi | 5 mi | 5 mi |
| Probability of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Tuesday, December 9, 2025 2:42:34 pm Sopron time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Quite cool. 45 / 39 °F
Humidity: 98%. Wind: 3 mph ↑ from East
Currently at nearby stations
Niederosterreich / Lugplatz Voslau: (25 mi)
Fog.
Vienna Schwechat-Flughafen Airport: (29 mi)
Fog.
Wien / Hohe Warte: (40 mi)
Fog.
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
8 | 9 51 / 42 °F | 10 51 / 39 °F | 11 50 / 39 °F | 12 48 / 38 °F | 13 42 / 31 °F | 14 45 / 35 °F |
15 43 / 33 °F | 16 42 / 35 °F | 17 43 / 35 °F | 18 42 / 35 °F | 19 42 / 35 °F | 20 43 / 35 °F | 21 42 / 34 °F |
22 42 / 34 °F | 23 42 / 34 °F | 24 | 25 | 26 | 27 | 28 |
