| State: | Assam |
|---|---|
| State High: | 79 °F North Lakhimpur |
| State Low: | 70 °F Dhakuakhana |
| Max Wind: | 9 mph Dibrugarh |
Weather in Assam (15 Locations) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Barpeta | Tue 5:47 pm | 78 °F | Dispur | Tue 5:47 pm | 78 °F | Nalbari | Tue 5:47 pm | 78 °F | |||
| Dhakuakhana | Tue 5:47 pm | 70 °F | Guwahati | Tue 5:47 pm | 78 °F | North Lakhimpur | Tue 5:47 pm | 79 °F | |||
| Dhekiajuli | Tue 5:47 pm | 77 °F | Jorhat | Tue 5:47 pm | 79 °F | Sibsagar | Tue 5:47 pm | 79 °F | |||
| Dhubri | Tue 5:47 pm | 76 °F | Karimganj | Tue 5:47 pm | 78 °F | Silchar | Tue 5:47 pm | 79 °F | |||
| Dibrugarh | Tue 5:47 pm | 78 °F | Nagaon | Tue 5:47 pm | 77 °F | Tinsukia | Tue 5:47 pm | 79 °F | |||
