Now
12 °F
Overcast.
Feels Like: 2 °F
Forecast: 14 / -6 °F
Wind: 7 mph ↑ from Northeast
| Location: | Bayanhongor |
|---|---|
| Current Time: | Dec 9, 2025 at 4:24:51 pm |
| Latest Report: | Dec 9, 2025 at 2:00 pm |
| Visibility: | 31 mi |
| Pressure: | 30.45 "Hg (23.86 "Hg at 1870m altitude) |
| Humidity: | 60% |
| Dew Point: | 0 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Tuesday | Wednesday | Thursday | |||||
|---|---|---|---|---|---|---|---|
| Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
| Forecast | |||||||
| Temperature | 12 °F | 1 °F | 0 °F | -2 °F | 12 °F | -5 °F | -5 °F |
| Cloudy. | Overcast. | Mostly cloudy. | Sunny. | Sunny. | Mostly clear. | Overcast. | |
| Feels Like | 7 °F | -10 °F | -13 °F | -15 °F | 4 °F | -16 °F | -17 °F |
| Wind Speed | 3 mph | 6 mph | 7 mph | 7 mph | 4 mph | 5 mph | 6 mph |
| Wind Direction | NNW ↑ | N ↑ | N ↑ | N ↑ | N ↑ | NNE ↑ | NNE ↑ |
| Humidity | 68% | 72% | 74% | 78% | 66% | 74% | 82% |
| Dew Point | 4 °F | -6 °F | -6 °F | -7 °F | 2 °F | -11 °F | -9 °F |
| Visibility | 5 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi |
| Probability of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Tuesday, December 9, 2025 9:42:38 am Bayankhongor time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Clear. 11 / -8 °F
Humidity: 60%. Wind: 8 mph ↑ from Northeast
Currently at nearby stations
Gaiuut: (45 mi)
Partly sunny. (2 hours ago)
Tsetserleg: (94 mi)
Partly sunny. (2 hours ago)
Arvaiheer: (99 mi)
Partly sunny. (2 hours ago)
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
8 | 9 15 / -3 °F | 10 14 / -6 °F | 11 13 / -7 °F | 12 10 / -9 °F | 13 12 / -9 °F | 14 20 / -1 °F |
15 22 / 4 °F | 16 20 / 0 °F | 17 14 / -2 °F | 18 14 / -3 °F | 19 18 / -2 °F | 20 24 / -1 °F | 21 18 / 1 °F |
22 17 / -2 °F | 23 17 / -3 °F | 24 | 25 | 26 | 27 | 28 |
