Now
9 °F
Partly sunny.
Feels Like: -2 °F
Forecast: 1 / -17 °F
Wind: 7 mph ↑ from West
| Location: | Choibalsan |
|---|---|
| Current Time: | Dec 9, 2025 at 4:27:47 pm |
| Latest Report: | Dec 9, 2025 at 2:00 pm |
| Visibility: | 6 mi |
| Pressure: | 30.37 "Hg (27.53 "Hg at 747m altitude) |
| Humidity: | 59% |
| Dew Point: | -3 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Tuesday | Wednesday | Thursday | |||||
|---|---|---|---|---|---|---|---|
| Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
| Forecast | |||||||
| Temperature | 5 °F | -8 °F | -11 °F | -14 °F | -3 °F | -15 °F | -14 °F |
| Mostly cloudy. | Mostly cloudy. | Cloudy. | Scatterred clouds. | Broken clouds. | Clear. | Clear. | |
| Feels Like | -4 °F | -24 °F | -25 °F | -24 °F | -19 °F | -39 °F | -39 °F |
| Wind Speed | 5 mph | 8 mph | 6 mph | 3 mph | 10 mph | 15 mph | 17 mph |
| Wind Direction | WSW ↑ | W ↑ | WNW ↑ | WNW ↑ | NW ↑ | WNW ↑ | W ↑ |
| Humidity | 67% | 76% | 80% | 79% | 61% | 73% | 71% |
| Dew Point | -3 °F | -14 °F | -15 °F | -19 °F | -13 °F | -21 °F | -20 °F |
| Visibility | 5 mi | 6 mi | 6 mi | 5 mi | 5 mi | 5 mi | 6 mi |
| Probability of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Tuesday, December 9, 2025 9:42:38 am Choibalsan time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Currently at nearby stations
Matad: (81 mi)
Scattered clouds. (2 hours ago)
Dashbalbar: (102 mi)
Passing clouds. (2 hours ago)
Baruun-Urt: (113 mi)
Overcast. (2 hours ago)
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
8 | 9 8 / -12 °F | 10 1 / -17 °F | 11 5 / -15 °F | 12 7 / -10 °F | 13 6 / -11 °F | 14 10 / -8 °F |
15 14 / -8 °F | 16 19 / 1 °F | 17 12 / -2 °F | 18 5 / -14 °F | 19 3 / -15 °F | 20 8 / -15 °F | 21 10 / -9 °F |
22 6 / -9 °F | 23 5 / -12 °F | 24 | 25 | 26 | 27 | 28 |
