Now
6 °F
Overcast.
Feels Like: 6 °F
Forecast: -1 / -16 °F
Wind: 2 mph ↑ from South
| Location: | Bulgan |
|---|---|
| Current Time: | Dec 9, 2025 at 4:24:50 pm |
| Latest Report: | Dec 9, 2025 at 2:00 pm |
| Visibility: | 31 mi |
| Pressure: | 30.44 "Hg (25.48 "Hg at 1346m altitude) |
| Humidity: | 73% |
| Dew Point: | -1 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Tuesday | Wednesday | Thursday | |||||
|---|---|---|---|---|---|---|---|
| Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
| Forecast | |||||||
| Temperature | 2 °F | -8 °F | -6 °F | -7 °F | -4 °F | -14 °F | -12 °F |
| Cloudy. | Cloudy. | Light snow. Overcast. | Overcast. | Scatterred clouds. | Mostly clear. | Mostly clear. | |
| Feels Like | 2 °F | -8 °F | -14 °F | -18 °F | -4 °F | -28 °F | -26 °F |
| Wind Speed | 2 mph | 2 mph | 3 mph | 4 mph | 2 mph | 6 mph | 6 mph |
| Wind Direction | ENE ↑ | E ↑ | ENE ↑ | NNE ↑ | W ↑ | SSW ↑ | SSW ↑ |
| Humidity | 78% | 76% | 84% | 86% | 80% | 78% | 79% |
| Dew Point | -3 °F | -13 °F | -9 °F | -10 °F | -9 °F | -19 °F | -17 °F |
| Visibility | 4 mi | 3 mi | 0 mi | 3 mi | 5 mi | 4 mi | 4 mi |
| Probability of Precipitation | 5% | 5% | 28% | 1% | 3% | 0% | 1% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.37" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Tuesday, December 9, 2025 9:42:38 am Erdenet time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Passing clouds. 23 / 1 °F
Humidity: 58%. Wind: 5 mph ↑ from Northwest
Currently at nearby stations
Hutag: (66 mi)
Partly sunny. (2 hours ago)
Baruunkharaa: (92 mi)
Overcast. (2 hours ago)
Erdenemandal: (126 mi)
Partly sunny. (2 hours ago)
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
8 | 9 17 / -10 °F | 10 -1 / -16 °F | 11 2 / -14 °F | 12 4 / -14 °F | 13 8 / -11 °F | 14 12 / -7 °F |
15 13 / -5 °F | 16 15 / -8 °F | 17 6 / -14 °F | 18 5 / -16 °F | 19 9 / -14 °F | 20 9 / -9 °F | 21 4 / -11 °F |
22 4 / -12 °F | 23 2 / -15 °F | 24 | 25 | 26 | 27 | 28 |
