Now
8 °F
Partly sunny.
Feels Like: 8 °F
Forecast: 17 / 6 °F
Wind: 2 mph ↑ from Southwest
| Location: | Hovd |
|---|---|
| Current Time: | Dec 9, 2025 at 12:37:25 pm |
| Latest Report: | Dec 9, 2025 at 10:00 am |
| Visibility: | 6 mi |
| Pressure: | 30.51 "Hg (25.39 "Hg at 1396m altitude) |
| Humidity: | 68% |
| Dew Point: | -1 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Tuesday | Wednesday | Thursday | |||||
|---|---|---|---|---|---|---|---|
| Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
| Forecast | |||||||
| Temperature | 19 °F | 10 °F | 7 °F | 8 °F | 15 °F | 10 °F | 10 °F |
| Mostly sunny. | Clear. | Cloudy. | Overcast. | Overcast. | Overcast. | Light snow. Overcast. | |
| Feels Like | 19 °F | 10 °F | 1 °F | 8 °F | 10 °F | 10 °F | 10 °F |
| Wind Speed | 2 mph | 2 mph | 3 mph | 2 mph | 3 mph | 2 mph | 2 mph |
| Wind Direction | ENE ↑ | SSW ↑ | SW ↑ | SE ↑ | ENE ↑ | NE ↑ | W ↑ |
| Humidity | 58% | 77% | 76% | 78% | 69% | 86% | 88% |
| Dew Point | 7 °F | 4 °F | 1 °F | 3 °F | 7 °F | 6 °F | 7 °F |
| Visibility | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi |
| Probability of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 19% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.36" |
| * Updated Tuesday, December 9, 2025 8:42:38 am Hovd time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Passing clouds. 26 / 8 °F
Humidity: 55%. Wind: 4 mph ↑ from South
Currently at nearby stations
Omno-Gobi: (70 mi)
Overcast. (2 hours ago)
Uigi: (103 mi)
Partly sunny. (2 hours ago)
Fuyun: (122 mi)
Cold. (2 hours ago)
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
8 | 9 22 / 7 °F | 10 17 / 6 °F | 11 18 / 7 °F | 12 16 / -2 °F | 13 11 / -3 °F | 14 17 / 1 °F |
15 18 / 4 °F | 16 17 / -21 °F | 17 1 / -21 °F | 18 0 / -23 °F | 19 1 / -15 °F | 20 6 / -7 °F | 21 5 / -3 °F |
22 1 / -12 °F | 23 -1 / -16 °F | 24 | 25 | 26 | 27 | 28 |
