Weather in New Zealand (33 Locations) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Auckland * | Tue 7:49 pm | 73 °F | Kaikohe * | Tue 7:49 pm | 71 °F | Richmond * | Tue 7:49 pm | 70 °F | |||
| Blenheim * | Tue 7:49 pm | 63 °F | Kerikeri * | Tue 7:49 pm | 71 °F | Rotorua * | Tue 7:49 pm | 73 °F | |||
| Bluff * | Tue 7:49 pm | 69 °F | Napier * | Tue 7:49 pm | 74 °F | Taupo * | Tue 7:49 pm | 74 °F | |||
| Cambridge * | Tue 7:49 pm | 79 °F | Nelson * | Tue 7:49 pm | 70 °F | Tauranga * | Tue 7:49 pm | 73 °F | |||
| Christchurch * | Tue 7:49 pm | 66 °F | New Plymouth * | Tue 7:49 pm | 73 °F | Te Awamutu * | Tue 7:49 pm | 73 °F | |||
| Dunedin * | Tue 7:49 pm | 68 °F | Oamaru * | Tue 7:49 pm | 64 °F | Timaru * | Tue 7:49 pm | 64 °F | |||
| Gisborne * | Tue 7:49 pm | 81 °F | Oban * | Tue 7:49 pm | 69 °F | Wellington * | Tue 7:49 pm | 72 °F | |||
| Greymouth * | Tue 7:49 pm | 65 °F | Palmerston North * | Tue 7:49 pm | 75 °F | Whakatane * | Tue 7:49 pm | 73 °F | |||
| Hamilton * | Tue 7:49 pm | 77 °F | Paraparaumu * | Tue 7:49 pm | 71 °F | Whanganui * | Tue 7:49 pm | 75 °F | |||
| Hikurangi * | Tue 7:49 pm | 68 °F | Queenstown * | Tue 7:49 pm | 68 °F | Whangarei * | Tue 7:49 pm | 71 °F | |||
| Invercargill * | Tue 7:49 pm | 69 °F | Ranfurly * | Tue 7:49 pm | 62 °F | Whitianga * | Tue 7:49 pm | 73 °F | |||
