| Country: | Philippines |
|---|---|
| Country High: | 91 °F Davao |
| Country Low: | 71 °F Baguio City |
| Max Wind: | 13 mph Angeles |
Weather in Philippines (29 Locations) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Angeles | Tue 5:56 pm | 86 °F | City of Legazpi | Tue 5:56 pm | 89 °F | Marawi City | Tue 5:56 pm | 85 °F | |||
| Baguio City | Tue 5:56 pm | 71 °F | Davao | Tue 5:56 pm | 91 °F | Olongapo | Tue 5:56 pm | 81 °F | |||
| Balanga | Tue 5:56 pm | 81 °F | General Santos | Tue 5:56 pm | 88 °F | Puerto Princesa | Tue 5:56 pm | 84 °F | |||
| Batangas City | Tue 5:56 pm | 84 °F | Isabela City | Tue 5:56 pm | 86 °F | Quezon City | Tue 5:56 pm | 81 °F | |||
| Baybay | Tue 5:56 pm | 85 °F | Kalibo | Tue 5:56 pm | 87 °F | Silang | Tue 5:56 pm | 84 °F | |||
| Bulacan | Tue 5:56 pm | 79 °F | Lipa City | Tue 5:56 pm | 84 °F | Surigao | Tue 5:56 pm | 88 °F | |||
| Cabanatuan | Tue 5:56 pm | 82 °F | Mabalacat | Tue 5:56 pm | 82 °F | Tarlac City | Tue 5:56 pm | 82 °F | |||
| Cabuyao | Tue 5:56 pm | 79 °F | Makati | Tue 5:56 pm | 79 °F | Tuguegarao | Tue 5:56 pm | 77 °F | |||
| Cagayan de Oro | Tue 5:56 pm | 85 °F | Mambajao | Tue 5:56 pm | 85 °F | Zamboanga City | Tue 5:56 pm | 86 °F | |||
| Cebu City | Tue 5:56 pm | 88 °F | Manila | Tue 5:56 pm | 81 °F | ||||||
