Now
-27 °F
Clear.
Feels Like: -27 °F
Forecast: 3 / -7 °F
Wind: 2 mph ↑ from Southeast
| Location: | Ilirnej |
|---|---|
| Current Time: | Dec 10, 2025 at 1:08:34 am |
| Latest Report: | Dec 10, 2025 at 12:00 am |
| Visibility: | 13 mi |
| Pressure: | 30.43 "Hg |
| Humidity: | 72% |
| Dew Point: | -33 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Wednesday | Thursday | ||||||
|---|---|---|---|---|---|---|---|
| Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
| Forecast | |||||||
| Temperature | -4 °F | -6 °F | -1 °F | -1 °F | 5 °F | 0 °F | 4 °F |
| Broken clouds. | Clear. | Overcast. | Overcast. | Overcast. | Clear. | Overcast. | |
| Feels Like | -14 °F | -17 °F | -12 °F | -13 °F | -4 °F | -10 °F | -6 °F |
| Wind Speed | 4 mph | 5 mph | 5 mph | 6 mph | 4 mph | 5 mph | 5 mph |
| Wind Direction | NE ↑ | NE ↑ | NE ↑ | NE ↑ | ENE ↑ | NE ↑ | NE ↑ |
| Humidity | 76% | 76% | 63% | 65% | 93% | 93% | 82% |
| Dew Point | -10 °F | -12 °F | -10 °F | -10 °F | 3 °F | -1 °F | 0 °F |
| Visibility | 7 mi | 6 mi | 7 mi | 6 mi | 5 mi | 5 mi | 5 mi |
| Probability of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Tuesday, December 9, 2025 7:42:35 pm Bilibino time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Passing clouds. -11 / -25 °F
Humidity: 76%. Wind: 1 mph ↑ from Southeast
Currently at nearby stations
Chaun: (124 mi)
Overcast. (1 hour ago)
Ajon: (134 mi)
Light snow. Overcast. (1 hour ago)
Cherskij: (140 mi)
Snow. Low clouds. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
8 | 9 | 10 3 / -7 °F | 11 8 / -1 °F | 12 8 / -12 °F | 13 8 / -9 °F | 14 15 / 6 °F |
15 20 / 8 °F | 16 16 / 8 °F | 17 9 / -73 °F | 18 -57 / -77 °F | 19 -70 / -82 °F | 20 -42 / -81 °F | 21 -38 / -70 °F |
22 -12 / -40 °F | 23 -11 / -36 °F | 24 -10 / -35 °F | 25 | 26 | 27 | 28 |
